Starfield:Morningstar Filterer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Morningstar Filterer (0003C4C0) |
|||
---|---|---|---|
Planet | Freya III | ||
Species | (?) | ||
Harvestable | Yes | Domesticable | No |
Predation | Prey | Diet | Filter-Feeder |
Schedule | Size | Large | |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 0003C4C0 | |
Combat Style | |||
Dueling Offensive | |||
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Territorial |
Biomes |
|
Behavior | |
Resource | Polymer |