Starfield:Milliwhale Grazer
From Starfield Wiki
Milliwhale Grazer | |||
---|---|---|---|
Planet | Porrima II, Tirna II, Zelazny III | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Milliwhale Grazer (Tirna II) (001B15A9) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Crepuscular | Combat Style |
Milliwhale Grazer (Porrima II) (00194895) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Structural | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Ruminant |
Schedule | Diurnal | Combat Style |
Milliwhale Grazer (Zelazny III) (001A8FC8) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Ruminant |
Schedule | Polyphasic | Combat Style |