Starfield:Metropus Scavenger
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Metropus Scavenger (0019BD93) |
|||
---|---|---|---|
Planet | Freya III | ||
Species | (?) | ||
Harvestable | No | Domesticable | No |
Predation | Critter | Diet | Omnivore |
Schedule | Diurnal | Size | Large |
Difficulty | Level 1 | Type | Fauna |
RefID | BaseID | 0019BD93 | |
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Peaceful |
Biomes |
|
Behavior | |
Resource | Metabolic Agent |