Starfield:Jellyfin Filterer
From Starfield Wiki
Jellyfin Filterer | |||
---|---|---|---|
Planet | Eridani II, Fermi VII-a, Huygens VII-b, Lantana VIII-b | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Jellyfin Filterer (Eridani II) (001E07BF) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Pigment | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Easy | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style | Dueling Defensive |
Jellyfin Filterer (Fermi VII-a) (001DF841) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Small | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Jellyfin Filterer (Huygens VII-b) (001D6B6D) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Small | Diet | Filter-Feeder |
Schedule | Crepuscular | Combat Style |
Jellyfin Filterer (Lantana VIII-b) (001D301F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Skittish | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Nocturnal | Combat Style | Dueling Defensive |