Starfield:Hunting Vectorback
From Starfield Wiki
Hunting Vectorback | |||
---|---|---|---|
Planet | Guniibuu VI-b, Huygens III, Nesoi | ||
Species | Hunting Vectorback | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Hunting Vectorback is a form of fauna and can be found on various planets and moons (see below).
Variants[edit]
Hunting Vectorback (Guniibuu VI-b) (001DBCE6) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Membrane | ||
Temperament | Fearless | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Large | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Dueling Balanced |
Hunting Vectorback (Huygens III) (001DBAEA) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Hallucinogen | ||
Temperament | Fearless | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Crepuscular | Combat Style | Flanking Balanced |
Hunting Vectorback (Nesoi) (001C7E02) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Sedative | ||
Temperament | Defensive | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | Weaknesses | None | |
Behavior | Type | Fauna | |
Difficulty | Hard | Health Multiplier | |
Size | Small | Diet | Carnivore |
Schedule | Cathemeral | Combat Style | Dueling Balanced |