Starfield:Hunting Trapmaw
From Starfield Wiki
Hunting Trapmaw | |||
---|---|---|---|
Planet | Bel I, Indum II, Toliman II | ||
Species | Hunting Trapmaw | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Hunting Trapmaw is a form of fauna] and can be found on various planets and moons (see below).
Variants[edit]
Hunting Trapmaw (Bel I) (001F0057) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Amino Acids | ||
Temperament | Defensive | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Polyphasic | Combat Style | Flanking Offensive |
Hunting Trapmaw (Indum II) (001D07E8) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Defensive | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Diurnal | Combat Style | Dueling Offensive |
Hunting Trapmaw (Toliman II) (001933E0) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Defensive | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Hard | Health Multiplier | |
Size | Normal | Diet | Carnivore |
Schedule | Nocturnal | Combat Style | Dueling Offensive |