Starfield:Herding Scoopback Geophage
From Starfield Wiki
Herding Scoopback Geophage | |||
---|---|---|---|
Planet | Al-Battani II, Strix I | ||
Location | Strix I, Al-Battani II | ||
Species | Herding Scoopback Geophage | ||
Difficulty | (?) | Type | Fauna |
Abilities | |||
Staggering attacks Resistances: Energy damage, Physical damage |
|||
Other Information | |||
Health Multiplier | (?) | Temperament | Territorial |
Biomes | Strix I: Desert Al-Battani II: Hills, Mountains |
Behavior | |
Drops | |||
Hallucinogen (Carapace) |
A Herding Scoopback Geophage is a type of fauna. It was shown to exist on Strix I and Al-Battani II.
Variants[edit]
Herding Scoopback Geophage (Al-Battani II) (001ED14A) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Hallucinogen | ||
Temperament | Territorial | ||
Harvestable | Yes | Domesticable | No |
Resistances | Weaknesses | None | |
Behavior | Type | Fauna | |
Difficulty | Easy | Health Multiplier | |
Size | Small | Diet | Geophage |
Schedule | Diurnal | Combat Style | Flanking Offensive |
Herding Scoopback Geophage (Strix I) (001A634B) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Hallucinogen | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | Weaknesses | None | |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Small | Diet | Geophage |
Schedule | Nocturnal | Combat Style | Flanking Balanced |
Gallery[edit]
Strix I: Herding Scoopback Geophage Specimen
Al-Battani II: Herding Scoopback Geophage Specimen