Starfield:Herding Sailgator Herbivore
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Herding Sailgator Herbivore (001AA110) |
|||
---|---|---|---|
Planet | Kumasi II | ||
Species | (?) | ||
Harvestable | No | Domesticable | No |
Predation | Prey | Diet | Xylophage |
Schedule | Cathemeral | Size | Small |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 001AA110 | |
Combat Style | |||
Primary Ranged | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×2 | Temperament | Peaceful |
Biomes |
|
Behavior | |
Resource | Cosmetic |