Starfield:Herding Leafback Grazer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Herding Leafback Grazer (001E70F0) |
|||
---|---|---|---|
Planet | Beta Ternion I | ||
Species | (?) | ||
Harvestable | Yes | Domesticable | No |
Predation | Prey | Diet | Broadly Herbivorous |
Schedule | Crepuscular | Size | Normal |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 001E70F0 | |
Combat Style | |||
Flanking Balanced | |||
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Wary |
Biomes |
|
Behavior | |
Resource | Stimulant |