Starfield:Herding Glowhands Grazer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Herding Glowhands Grazer (001C0F2E) |
|||
---|---|---|---|
Planet | Shoza IV | ||
Species | (?) | ||
Harvestable | No | Domesticable | No |
Predation | Prey | Diet | Broadly Herbivorous |
Schedule | Crepuscular | Size | Small |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 001C0F2E | |
Combat Style | |||
Dueling Defensive | |||
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Defensive |
Biomes |
|
Behavior | |
Resource | Biosuppressant |