Starfield:Herding Crab Grazer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Herding Crab Grazer | |||
---|---|---|---|
Planet | Ixyll II, Muphrid V-b, Serpentis III | ||
Location | Ixyll II | ||
Species | (?) | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | ×95 | Temperament | Wary |
Biomes | Deciduous Forest, Frozen Plains, Hills, Mountains, Volcanic | Behavior | |
Drops | |||
Aromatic (Hide) |
Aromatic can be harvested non-lethally from this creature.
Variants[edit]
Herding Crab Grazer (Ixyll II) (001D0783) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Aromatic | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Easy | Health Multiplier | |
Size | Small | Diet | Broadly Herbivorous |
Schedule | Crepuscular | Combat Style | Dueling Defensive |
Herding Crab Grazer (Muphrid V-b) (001D0650) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Analgesic | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Small | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style | Dueling Defensive |
Herding Crab Grazer (Serpentis III) (001C23FA) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style | Dueling Defensive |