Starfield:Herding Boneback Grazer
From Starfield Wiki
Herding Boneback Grazer | |||
---|---|---|---|
Planet | Denebola I-b, Ixyll III-b, Newton II | ||
Location | Denebola I-b | ||
Species | Boneback | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | (?) | Temperament | Peaceful |
Biomes | (?) | Behavior |
A herding boneback grazer is a type of fauna. It was shown to exist on Denebola I-b.
Variants[edit]
Herding Boneback Grazer (Denebola I-b) (001E2996) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Aromatic | ||
Temperament | Territorial | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style | Dueling Defensive |
Herding Boneback Grazer (Ixyll III-b) (001D0762) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Easy | Health Multiplier | |
Size | Small | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style | Dueling Defensive |
Herding Boneback Grazer (Newton II) (001C694A) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Hallucinogen | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Easy | Health Multiplier | |
Size | Normal | Diet | Ruminant |
Schedule | Cathemeral | Combat Style | Flanking Offensive |