Grabber Filterer | |||
---|---|---|---|
Planet | Denebola I-b, Gamma Vulpes II-a, Jaffa III, Polvo, Shoza II | ||
Location | Polvo | ||
Species | Grabber Filterer | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | (?) | Temperament | |
Biomes | Frozen Hills, Hills, Rocky Desert | Behavior | |
Drops | |||
Metabolic Agent (Gland) |
VariantsEdit
Grabber Filterer (Denebola I-b) (001E2979) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Membrane | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Cathemeral | Combat Style |
Grabber Filterer (Gamma Vulpes II-a) (001D871E) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |
Grabber Filterer (Jaffa III) (001D070B) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Crepuscular | Combat Style |
Grabber Filterer (Shoza II) (001A99A1) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Toxin | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Normal | Diet | Filter-Feeder |
Schedule | Polyphasic | Combat Style |
Grabber Filterer (Polvo) (00195353) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Filter-Feeder |
Schedule | Diurnal | Combat Style |