Starfield:Flocking Sporeback Grazer
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Flocking Sporeback Grazer (0002E344) |
|||
---|---|---|---|
Planet | Charybdis II | ||
Species | (?) | ||
Harvestable | No | Domesticable | No |
Predation | Prey | Diet | Broadly Herbivorous |
Schedule | Diurnal | Size | Normal |
Difficulty | Easy | Type | Fauna |
RefID | BaseID | 0002E344 | |
Combat Style | |||
Flanking Defensive | |||
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Wary |
Biomes |
|
Behavior | |
Resource | Nutrient |