This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Clawback Herbivore (001D06EF) |
|||
---|---|---|---|
Planet | Muphrid IV | ||
Species | (?) | ||
Harvestable | No | Domesticable | No |
Predation | Prey | Diet | Frugivore |
Schedule | Diurnal | Size | Normal |
Difficulty | Normal | Type | Fauna |
RefID | BaseID | 001D06EF | |
Combat Style | |||
Dueling Defensive | |||
Abilities | |||
None | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×1 | Temperament | Wary |
Biomes |
|
Behavior | |
Resource | Polymer |