Starfield:Centiskull Grazer
From Starfield Wiki
Centiskull Grazer | |||
---|---|---|---|
Planet | Algorab III-b, Cassiopeia I, Montara Luna, Vega II-c, Zeta Ophiuchi I | ||
Location | Vega II-c | ||
Species | Centiskull | ||
Difficulty | (?) | Type | Fauna |
Other Information | |||
Health Multiplier | (?) | Temperament | Defensive |
A Centiskull Grazer is a small type of fauna. They can be found on various planets and moons (see below).
Variants[edit]
Centiskull Grazer (Algorab III-b) (001EDF4C) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Pigment | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Huge | Diet | Broadly Herbivorous |
Schedule | Nocturnal | Combat Style |
Centiskull Grazer (Montara Luna) (00197D3F) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Skittish | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Ruminant |
Schedule | Diurnal | Combat Style |
Centiskull Grazer (Cassiopeia I) (00179DC4) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Polyphasic | Combat Style |
Centiskull Grazer (Vega II-c) (001B0645) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Fiber | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Crepuscular | Combat Style |
Centiskull Grazer (Zeta Ophiuchi I) (001A7F78) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Structural | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Ruminant |
Schedule | Nocturnal | Combat Style |