Starfield:Cassowary Grazer
From Starfield Wiki
Cassowary Grazer | |||
---|---|---|---|
Planet | Groombridge VIII-a, Heinlein VI-a, Schrodinger III | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Cassowary Grazer (Groombridge VIII-a) (003CB235) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style | Flyer Flanking Balanced |
Cassowary Grazer (Heinlein VI-a) (003CB236) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style | Flyer Flanking Balanced |
Cassowary Grazer (Schrodinger III) (003CB234) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Nutrient | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Normal | Health Multiplier | |
Size | Normal | Diet | Broadly Herbivorous |
Schedule | Cathemeral | Combat Style | Flyer Flanking Balanced |