Starfield:Carasnail Grazer
From Starfield Wiki
Carasnail Grazer | |||
---|---|---|---|
Planet | Decaran I, Volii Epsilon, Zelazny II | ||
Species | (?) | ||
Difficulty | Type | Fauna | |
Other Information | |||
Health Multiplier | (?) | Temperament |
Variants[edit]
Carasnail Grazer (Decaran I) (001E81A3) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Antimicrobial | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Nocturnal | Combat Style |
Carasnail Grazer (Volii Epsilon) (001BE894) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Structural | ||
Temperament | Peaceful | ||
Abilities | None | ||
Harvestable | Yes | Domesticable | Yes |
Resistances | None | Weaknesses | None |
Behavior | None | Type | Fauna |
Difficulty | Level 1 | Health Multiplier | |
Size | Large | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style |
Carasnail Grazer (Zelazny II) (001A7670) |
|||
---|---|---|---|
Biomes |
|
||
Resource | Metabolic Agent | ||
Temperament | Wary | ||
Abilities | None | ||
Harvestable | No | Domesticable | No |
Resistances | None | Weaknesses | None |
Behavior | Type | Fauna | |
Difficulty | Level 1 | Health Multiplier | |
Size | Small | Diet | Broadly Herbivorous |
Schedule | Diurnal | Combat Style |