Starfield:Apex Brainsprout
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Apex Brainsprout (001D50E6) |
|||
---|---|---|---|
Planet | Lantana III | ||
Species | (?) | ||
Harvestable | No | Domesticable | No |
Predation | Predator | Diet | Carnivore |
Schedule | Diurnal | Size | Large |
Difficulty | Hard | Type | Fauna |
RefID | BaseID | 001D50E6 | |
Combat Style | |||
Dueling Offensive | |||
Resistances | |||
None | |||
Weaknesses | |||
None | |||
Other Information | |||
Health Multiplier | ×2 | Temperament | Defensive |
Biomes |
|
Behavior | |
Resource | Analgesic |