Starfield Mod:Mod File Format/GMST
GMST records hold information about Game Settings. Like in Skyrim, GMSTs in Starfield can contain float, interior, string or boolean data depending on the first character of the editor ID:
- b - Boolean (assuming Integer value 0 or 1)
- f - Float
- i - Signed Integer
- s - String (DATA value is an LString ID)
- u - Unsigned Integer
Subrecords include:
- DATA - Custom Type (always 4 bytes)
- Depends on the first character of the editor ID (above).
- EDID - String EditorId
- XALG - Custom Structure (8 Bytes)
- Dword Unknown1 (always 0x10?)
- Dword Unknown2 (always 0?)
- This subrecord only appears in 16 of the 2281 GMST records in Starfield.esm
Complete List of GMST records[edit]
- Most GMST records do not have a form ID.
- This makes them unique. Any GMST record can still be overriden by creating a new GMST with the same EDID.
- Multiple plugins can override the same GMST record. The last one in the load order with a matching EDID will take precedence.
- GMST changes do not get baked into save files. If using the SetGS console command to change a setting you must rerun this command each time you start the game executable.
- Many GMST records in this list are remnants from previous games like Fallout.
Logical GMSTs[edit]
FormID | GMST EDID | Value | Notes |
---|---|---|---|
f3rdPersonAimDist:ThirdPersonCam | 0.4290 | ||
f3rdPersonAimDollySpeed:ThirdPersonCam | 6.0000 | ||
f3rdPersonAimFOV:ThirdPersonCam | 50.0000 | ||
f3rdPersonAimFOVAnimateSec:ThirdPersonCam | 0.1500 | ||
b3rdPersonAimUseWeaponFOV:ThirdPersonCam | TRUE | ||
f3rdPersonImodTransitionTime | 0.5000 | ||
fActivatePickLength | 2.1429 | ||
fActiveEffectConditionUpdateInterval | 1.0000 | ||
fActorAlertSoundTimer | 2.0000 | ||
fActorAlphaFadeSeconds | 1.0000 | ||
fActorAnimZAdjust | 1.8000 | ||
fActorArmorDesirabilityDamageMult | 0.5000 | ||
fActorArmorDesirabilitySkillMult | 10.0000 | ||
00101046 | fActorDefaultTurningSpeed | 6.2832 | |
fActorHeadHeightMult | 0.9000 | ||
iActorIntelligenceHigh | 7 | ||
iActorIntelligenceModerate | 3 | ||
iActorIntelligenceNone | 0 | ||
iActorIntelligenceNormal | 5 | ||
iActorKeepTurnDegree | 10 | ||
fActorLeaveWaterBreathTimer | 4.0000 | ||
fActorLookingHeightMult | 0.7500 | ||
iActorLuckSkillBase | -20 | ||
fActorLuckSkillMult | 0.4000 | ||
fActorStrengthEncumbranceMult | 5.0000 | ||
00097F48 | fActorSwimBreathDamage | 0.0800 | Drowning damage. |
fActorSwimBreathTime | 35.0000 | ||
0012772B | fActorTeleportFadeSeconds | 0.4000 | |
fActorTorsoHeightMult | 0.6500 | ||
iActorTorsoMaxRotation | 45 | ||
fActorWeaponDesirabilityDamageMult | 0.5000 | ||
fActorWeaponDesirabilitySkillMult | 10.0000 | ||
fAggroRadiusViolatedAttackRadiusMult | 0.6700 | ||
0000321B | fAggroRadiusViolatedCheckProjectileDistance | 5.4864 | |
fAggroRadiusViolatedCheckProjectileTime | 0.1000 | ||
fAggroRadiusViolatedWarnAttackRadiusMult | 0.3300 | ||
fAiAcquireKillBase | 50.0000 | ||
fAiAcquireKillMult | -1.0000 | ||
00003205 | fAIAcquireObjectDistance | 57.1500 | |
fAiAcquirePickMult | -1.0000 | ||
fAiAcquireStealMult | -1.0000 | ||
00003209 | fAIActivateHeight | 2.8575 | |
00003208 | fAIActivateReach | 4.2863 | |
fAIActorPackTargetHeadTrackMod | 2.0000 | ||
fAIActorSceneTargetHeadTrackMod | 5.0000 | ||
fAIAddTargetCombatTimerValue | 600.0000 | ||
00003218 | fAIAimBlockedHalfCircleRadius | 3.5719 | |
fAIAimBlockedToleranceDegrees | 10.0000 | ||
fAIAwareofPlayerTimer | 5.0000 | ||
00003211 | fAIBestHeadTrackDistance | 7.1438 | |
00023718 | fAIBestSceneHeadTrackDistance | 6.2500 | |
0001AB44 | fAIButtonDelayOnInterrupt | 0.2500 | |
fAICanInterruptGreetingTimer | 1.0000 | ||
fAICombatFleeScoreThreshold | 10.0000 | ||
iAICombatMaxAllySummonCount | 3 | ||
iAICombatMinDetection | -50 | ||
fAICombatNoTargetLOSPriorityMult | 1.0000 | ||
0001A237 | iAICombatRestoreHealthPercentage | 60 | |
iAICombatRestoreMagickaPercentage | 30 | ||
fAICombatTargetUnreachablePriorityMult | 0.2500 | ||
fAICombatUnreachableTargetPriorityMult | 0.9000 | ||
fAICommentTimeWindow | 1.0000 | ||
00017BFC | fAICommentWaitingForPlayerInput | 45.0000 | |
fAIConversationExploreTime | 0.2500 | ||
0001A154 | fAIDefaultSpeechMult | 0.1500 | |
fAIDelayShowDialogueMenuonFocus | 1.0000 | ||
00002A37 | fAIDialogueDistance | 2.4285 | |
fAIDialogueGunDownTimer | 0.5000 | ||
00002A41 | fAIDistanceRadiusForceToMinLocation | 0.3571 | |
001188B3 | fAIDistanceRadiusMinLocation | 1.4285 | |
0000320F | fAIDistanceTeammateDrawWeapon | 28.5750 | |
fAIDodgeDecisionBase | 10.0000 | ||
fAIDodgeFavorLeftRightMult | 2.0000 | ||
fAIDodgeVerticalRangedAttackMult | 0.1000 | ||
fAIDodgeWalkChance | 75.0000 | ||
fAIEngergyLevelMult | 1.0000 | ||
00002A40 | fAIEscortDefaultWaitDistance | 3.6571 | |
00003210 | fAIEscortFastTravelMaxDistFromPath | 71.4375 | |
fAIEscortHysteresisWidth | 2.0000 | ||
fAIEscortMatchSpeedTimer | 0.5000 | ||
0006F771 | fAIEscortStartStopDelayTime | 0.5000 | |
00042852 | fAIExclusiveGreetingTimer | 2.5000 | |
fAIExplosiveWeaponDamageMult | 1.0000 | ||
fAIExplosiveWeaponRangeMult | 1.0000 | ||
fAIFaceTargetAnimationAngle | 35.0000 | ||
00003206 | fAIFindBedChairsDistance | 114.3000 | |
fAIFleeConfBase | 40.0000 | ||
fAIFleeConfMult | -0.5000 | ||
fAIFleeHealthMult | 20.0000 | AI flee health multiplier. | |
iAIFleeMaxHitCount | 3 | ||
fAIFleeSuccessTimeout | 120.0000 | ||
0002A381 | fAIForceGreetingTimer | 3.0000 | |
00050739 | fAIFurnitureDestinationRadius | 2.1431 | |
000467BC | fAIGreetingTimer | 15.0000 | |
00053016 | fAIHeadTrackDialogueOffsetRandomValue | 0.0000 | |
00053017 | fAIHeadTrackDialoguePickNewOffsetTimer | 2.0000 | |
00071256 | fAIHeadTrackDialogueResetPositionTimer | 4.0000 | |
00053018 | fAIHeadTrackDialogueStayInOffsetMax | 2.0000 | |
00053019 | fAIHeadTrackDialogueStayInOffsetMin | 1.0000 | |
000543EB | fAIHeadTrackOffsetRandomValueMax | 0.0000 | |
000543EA | fAIHeadTrackOffsetRandomValueMin | 0.0000 | |
000524C7 | fAIHeadTrackPickNewOffsetTimer | 2.0000 | |
000524C6 | fAIHeadTrackResetPositionTimer | 4.0000 | |
0005301A | fAIHeadTrackStayInOffsetMax | 2.0000 | |
0005301B | fAIHeadTrackStayInOffsetMin | 1.0000 | |
0001F982 | fAIHelloTimer | 30.0000 | |
fAIHoldDefaultHeadTrackTimer | 5.0000 | ||
fAIHoldSpeakerDefaultHeadTrackTimer | 1.5000 | ||
0000322A | fAIHorseSearchDistance | 42.8625 | |
00003217 | fAIIdleAnimationDistance | 28.5750 | |
fAIIdleAnimationLargeCreatureDistanceMult | 3.0000 | ||
00002A38 | fAIIdleChatterDistance | 14.2857 | |
fAIIdleChatterSpaceShipDistance | 10000.0000 | ||
00050768 | fAIIdleWaitTime | 0.1000 | |
fAIIdleWaitTimeComplexScene | 3.0000 | ||
001163BE | fAIInDialogueCameraPlayerDistanceEntry | 3.5719 | |
001163BF | fAIInDialogueCameraPlayerDistanceExit | 4.2863 | |
00023D68 | fAIInDialogueModeSlowDownPlayerDistance | 4.2863 | |
0002A37E | fAIInDialogueModeWithPlayerDistance | 3.5719 | |
000141F4 | fAIInDialogueModewithPlayerTimer | 30.0000 | |
fAIInspectCommandTimer | 5.0000 | ||
fAIInteriorHeadTrackMult | 0.5000 | ||
fAILockDoorsSeenRecentlySeconds | 5.0000 | ||
fAIMagicSpellMult | 3.0000 | ||
fAIMagicTimer | 3.0000 | ||
000964D9 | fAIMarkerDestinationRadius | 0.2143 | |
fAIMarkerDestinationRadiusSpace | 100.0000 | ||
fAIMaxAngleRangeMovingToStartSceneDialogue | 80.0000 | ||
fAIMaxAngleRangeToStartSceneDialogue | 10.0000 | ||
fAIMaxAngleRangeToStartSceneDialogueDirectAt | 90.0000 | ||
00023719 | fAIMaxHeadSceneTrackDistanceWhileMoving | 10.0000 | |
000031C8 | fAIMaxHeadTrackDistance | 6.0000 | |
000031C7 | fAIMaxHeadTrackDistanceFar | 50.0000 | |
000031C4 | fAIMaxHeadTrackDistanceFromPC | 30.0000 | |
fAIMaxHeadTrackDistanceFromPCCombat | 100.0000 | ||
000031BE | fAIMaxHeadTrackDistanceWhileMoving | 10.0000 | |
000031D4 | fAIMaxLargeCreatureHeadTrackDistance | 150.0000 | |
fAIMaxRangeOverrideMod | 2.0000 | ||
0002371A | fAIMaxSceneHeadTrackDistance | 5.0000 | |
0002371B | fAIMaxSceneHeadTrackDistanceFar | 37.5000 | |
00003207 | iAIMaxSocialDistanceToTriggerEvent | 7 | |
fAIMaxWanderTime | 100.0000 | ||
fAimCrippleWobbleHipMult | 1.0000 | ||
0002A7A2 | fAimCrippleWobbleIronSightMult | 0.1000 | |
fAimCrippleWobbleMultipleLimbs | 1.0000 | ||
0002A7A3 | fAimCrippleWobbleScopeMult | 0.1000 | |
0002A7A4 | fAimCrippleWobbleSingleLimb | 0.5000 | |
fAIMeleeArmorMult | 1.0000 | ||
fAIMeleeHandMult | 1.3000 | ||
fAIMeleeWeaponMult | 2.0000 | ||
iAimingNumIterations | 10 | ||
0014DD5B | fAIMinGreetingDistance | 2.5000 | Dialogue distance. |
000031D7 | fAIMinLocationHeight | 1.4288 | |
fAIMinRangeOverrideMod | 0.5000 | ||
fAimModelAIAccuracyConeMaxExtentOffsetMax:AimModel | 0.0000 | ||
fAimModelAIAccuracyConeMaxExtentOffsetMin:AimModel | 10.0000 | ||
fAimModelAIAccuracyConeMinExtentOffsetMax:AimModel | 0.0000 | ||
fAimModelAIAccuracyConeMinExtentOffsetMin:AimModel | 5.0000 | ||
fAimModelAIIronSightsConeMult:AimModel | 0.3000 | ||
fAimModelAIWeaponScopeConeMult:AimModel | 0.0500 | ||
fAimModelConeIronsightsMultipleCrippledLimbMult:AimModel | 1.0000 | ||
fAimModelConeIronSightsSingleCrippledLimbMult:AimModel | 1.0000 | ||
fAimModelConePerceptionCrippledLimbMult:AimModel | 1.5000 | ||
fAimModelContinuousShotBreakSec:AimModel | 0.4000 | ||
bAimModelCrippledLimbsAffectPlayer:AimModel | TRUE | ||
fAimModelFireConeAngleLimitMax:AimModel | 30.0000 | ||
fAimModelFireConeAngleLimitMin:AimModel | 20.0000 | ||
fAimModelMaxConeMultipleCrippledLimbMult:AimModel | 3.0000 | ||
fAimModelMaxConeSingleCrippledLimbMult:AimModel | 1.5000 | ||
fAimModelMinConeMultipleCrippledLimbMult:AimModel | 3.0000 | ||
fAimModelMinConeSingleCrippledLimbMult:AimModel | 1.5000 | ||
fAimModelPlayer3rdSightsConeMultMin:AimModel | 0.2000 | ||
fAimModelPlayerMovementIronSightsConeMult:AimModel | 2.0000 | ||
fAimModelRecoilArcDegMultipleCrippledLimbMult:AimModel | 1.5000 | ||
fAimModelRecoilArcDegSingleCrippledLimbMult:AimModel | 1.0000 | ||
fAimModelRecoilDecreaseDelaySec:AimModel | 0.2000 | ||
fAimModelRecoilMaxDegMultipleCrippledLimbMult:AimModel | 2.0000 | ||
fAimModelRecoilMaxDegSingleCrippledLimbMult:AimModel | 1.5000 | ||
fAimModelRecoilMaxYawDeg:AimModel | 5.0000 | ||
fAimModelRecoilMinDegMultipleCrippledLimbMult:AimModel | 2.0000 | ||
fAimModelRecoilMinDegSingleCrippledLimbMult:AimModel | 1.5000 | ||
fAimModelRecoilRunawayExp:AimModel | 3.0000 | ||
fAimModelRecoilSpringForce:AimModel | 3000.0000 | ||
fAIMoveCommandTimer | 20.0000 | ||
000031C0 | fAIMoveDistanceToRecalcFollowPath | 4.2863 | |
000031BF | fAIMoveDistanceToRecalcTravelPath | 4.2863 | |
000031C6 | fAIMoveDistanceToRecalcTravelToActor | 1.4288 | |
fAimStabilityCrippledArmPenalty | -0.2000 | ||
000AFB1E | fAimStabilityCrouchedScopeMult | 1.0500 | |
fAimStabilityHoldBreathSpeed | 1.3300 | ||
iAINPCRacePowerChance | 5 | ||
iAINumberActorsComplexScene | 20 | ||
0017808A | iAINumberDaysToStayAngryforCrime | 3 | |
iAINumberDaysToStayBribed | 1 | ||
iAINumberDaysToStayIntimidated | 1 | ||
fAIPatrolHysteresisWidth | 0.4000 | ||
0004DA20 | fAIPatrolMinSecondsAtNormalFurniture | 20.0000 | |
0005689E | fAIPercentPCapSpokenRunEndResult | 0.7500 | |
000568A2 | fAIPercentSpokenRunEndResult | 0.3000 | |
000568A4 | fAIPercentSpokenRunStartSceneEnd | 0.3000 | |
fAIPowerAttackCreatureChance | 75.0000 | ||
fAIPowerAttackKnockdownBonus | 15.0000 | ||
fAIPowerAttackNPCChance | 20.0000 | ||
fAIPowerAttackRecoilBonus | 10.0000 | ||
000031D3 | fAIPursueDistanceLineOfSight | 35.7188 | |
00004960 | fAIPursueDistanceMin | 2.5000 | |
001C500E | fAIRandomChancePlayerInterrupt | 25.0000 | |
000031D9 | fAIRandomizeInitialLocationMinRadius | 2.8575 | |
fAIRangedWeaponMult | 5.0000 | ||
0012D37C | fAIRangeLineFormationSpacing | 2.8575 | |
fAIRangeMinOffScreenRangingSpeed | 2.5000 | ||
000AE43E | fAIRangeSideSwitchCooldown | 5.0000 | |
fAIRangeStartIdlingCooldown | 15.0000 | ||
fAIRangeWaypointVelocityFactor | 2.0000 | ||
fAIRangMagicSpellMult | 5.0000 | ||
00069B44 | fAirborneFallingHighGravity | 3.0000 | |
00069B45 | fAirborneFallingLowGravity | 0.4500 | |
00069B46 | fAirborneFallingStandardGravity | 1.8500 | |
00069B47 | fAirborneJumpingHighGravity | 1.0000 | |
00069B48 | fAirborneJumpingLowGravity | 0.4200 | |
00069B49 | fAirborneJumpingStandardGravity | 1.0000 | |
fAIReachDistanceFromActor | 0.4000 | ||
00118A4E | fAIReturnFaceTimer | 8.0000 | |
fAIRevertToScriptTracking | -3.0000 | ||
fAISceneAnimationActionFailTimer | 20.0000 | ||
000A7011 | fAIShoutMinAimSeconds | 2.0000 | |
fAIShoutRetryDelaySeconds | 4.0000 | ||
00015BB0 | fAIShoutToleranceDegrees | 5.0000 | |
000195A6 | fAISocialchanceForConversation | 100.0000 | |
0001A155 | fAISocialchanceForConversationInterior | 100.0000 | |
0001A83A | iAISocialDistanceToTriggerEvent | 200 | |
000E0DA4 | fAISocialRadiusToTriggerConversation | 21.4285 | |
000195A7 | fAISocialRadiusToTriggerConversationInterior | 21.4285 | |
000195A8 | fAISocialTimerForConversationsMax | 90.0000 | |
000195A9 | fAISocialTimerForConversationsMin | 45.0000 | |
fAISocialTimerToWaitForEvent | 20.0000 | ||
fAISpectatorCommentTimer | 20.0000 | ||
fAISpectatorForgetUndetectedThreatTimer | 40.0000 | ||
000521EF | fAISpectatorRememberThreatTimer | 120.0000 | |
fAISpectatorRepathDelay | 2.0000 | ||
0000320A | fAISpectatorShutdownDistance | 14.2875 | |
00003214 | fAISpectatorThreatDistExplosion | 7.3152 | |
00003212 | fAISpectatorThreatDistMelee | 7.3152 | |
00003215 | fAISpectatorThreatDistMine | 3.6576 | |
00003213 | fAISpectatorThreatDistRanged | 3.6576 | |
fAISpeechChallengeRewardDelay | 1.0000 | ||
fAIStayAwayHysteresis | 25.0000 | ||
fAIStayonScriptHeadtrack | 20.0000 | ||
fAISwitchHeadtrackTargetTimerMax | 10.0000 | ||
fAISwitchHeadtrackTargetTimerMin | 2.0000 | ||
fAItalktoNPCtimer | 60.0000 | ||
fAItalktosameNPCtimer | 120.0000 | ||
fAITeammateKeepWeaponDrawnAfterCombatTimer | 20.0000 | ||
0010DDEB | fAITrespassWarningTimer | 5.0000 | |
fAIUseMagicToleranceDegrees | 5.0000 | ||
fAIUseWeaponAnimationTimeoutSeconds | 10.0000 | ||
0001A156 | fAIUseWeaponDistance | 214.3125 | |
fAIUseWeaponToleranceDegrees | 20.0000 | ||
00192BBF | iAIVoicefileFadeOut | 250 | |
fAIWaitForRotationTimer | 10.0000 | ||
fAIWaitingforScriptCallback | 5.0000 | ||
fAIWalkAwayTimerForConversation | 2.0000 | ||
fAIWalkingEnterTestDist | 0.2500 | ||
0000320C | fAIWanderDefaultMinDist | 2.8575 | |
fAlchemyGoldMult | 1.0000 | ||
fAlchemyIngredientInitMult | 4.0000 | Alchemy magnitude multiplier. | |
0010C4D9 | fAlchemySkillFactor | 1.5000 | Alchemy magnitude scaling. |
iAlertAgressionMin | 50 | ||
fAlignEvilMaxKarma | -250.0000 | ||
fAlignGoodMinKarma | 250.0000 | ||
fAlignMaxKarma | 1000.0000 | ||
fAlignMinKarma | -1000.0000 | ||
fAlignVeryEvilMaxKarma | -750.0000 | ||
fAlignVeryGoodMinKarma | 750.0000 | ||
000F9CFD | bAllowBlinksDuringSpeech | FALSE | |
bAllowCancelInSpeechChallenge | TRUE | ||
bAllowCancelInTopLevelSceneSelection | TRUE | ||
000677C1 | fAllowedBlendLipMorphOutSpeedPerSecond | 0.2000 | |
fAllowedFloraUnderwaterDepth | 0.5000 | ||
iAllyHitCombatAllowed | 1000 | Ally hits allowed while in combat, used in Skryim. | |
iAllyHitNonCombatAllowed | 3 | Ally hits allowed while not in combat, used in Skryim. | |
fAmbienceSetDefaultInterval | 5.0000 | ||
0000321C | fAmbushOverRideRadiusforPlayerDetection | 14.2875 | |
fAngleNeededForMaxTurnOnSpotRotationPerFrame | 1.0472 | ||
fAPRestoredOnPowerArmorExit | 30.0000 | ||
iArmorBaseSkill | 50 | ||
fArmorWeightLightMaxMod | 0.6000 | ||
iArrestOnSightNonViolent | 1000 | ||
iArrestOnSightViolent | 999 | ||
fArrowBounceBlockPercentage | 0.9500 | ||
fArrowBounceLinearSpeed | 0.1000 | ||
fArrowBounceRotateSpeed | 7.5000 | ||
fArrowBowFastMult | 1.0000 | ||
fArrowBowMinTime | 0.8000 | ||
fArrowBowSlowMult | 0.5000 | ||
fArrowFakeMass | 0.2500 | ||
fArrowGravityBase | 0.3000 | ||
fArrowGravityMin | 0.0500 | ||
fArrowGravityMult | 0.0020 | ||
0010EAD8 | iArrowInventoryChance | 33 | Arrow recovery chance. |
iArrowMaxCount | 32 | ||
fArrowMinBowVelocity | 0.7000 | ||
00003408 | fArrowMinDistanceForTrails | 4.2863 | |
fArrowMinPower | 0.3500 | ||
00003407 | fArrowMinSpeedForTrails | 21.4313 | |
fArrowMinVelocity | 0.2000 | ||
fArrowWeakGravity | 1.7500 | ||
fAshPileCastToGroundDistDown | 3.6500 | ||
fAshPileCastToGroundDistUp | 0.4500 | ||
000B7995 | fAttachedArrowAgeMax | 10.0000 | |
iAttackOnSightNonViolent | 0 | ||
0023B520 | iAttackOnSightViolent | 149999 | |
fAttackQueueThresholdSec | 0.1667 | ||
fAttractionObjectRememberOccluded | 1.0000 | ||
fAttractionObjectRememberVisible | 10.0000 | ||
fAttributeClassPrimaryBonus | 5.0000 | ||
fAttributeClassSecondaryBonus | 5.0000 | ||
bAutoAimBasedOnDistance | TRUE | ||
0001A15B | fAutoAimMaxDegrees | 1.0000 | Auto-aim angle. |
0009BB73 | fAutoAimMaxDegrees3rdPerson | 2.0000 | Auto-aim angle 3rd person. |
fAutoAimMaxDegreesMelee | 90.0000 | ||
fAutoAimMaxDegreesVATS | 15.0000 | ||
0001A15C | fAutoAimMaxDistance | 4000.0000 | Auto-aim range. |
0001A15F | fAutoAimScreenPercentage | 6.0000 | |
fAutoAimScreenPercentageOverride | 50.0000 | ||
000033FA | fAutoAimSightedMaxDistance | 85.7250 | |
00051542 | fAutoDoorActivateDistance | 3.0000 | |
00051543 | fAutoDoorDisplayDistance | 12.0000 | |
fAutomaticWeaponBurstCooldownTime | 1.0000 | ||
0010C89D | fAutomaticWeaponBurstFireTime | 1.0000 | |
iAVDAutoCalcSkillMax | 100 | ||
000F92CB | fAVDCarryWeightBase | 130.0000 | |
000F92CC | fAVDCarryWeightMult | 5.0000 | |
0006F113 | fAVDCharismaBaseEasy | -35.0000 | |
0006FAB8 | fAVDCharismaBaseHard | -65.0000 | |
0006F114 | fAVDCharismaBaseMedium | -50.0000 | |
00109250 | fAVDCharismaMax | 100.0000 | |
00075333 | fAVDCharismaMin | 5.0000 | |
0006F115 | fAVDCharismaMultEasy | 15.0000 | |
0006F116 | fAVDCharismaMultHard | 15.0000 | |
0006FAB9 | fAVDCharismaMultMedium | 15.0000 | |
001D8E09 | fAVDCharismaXPEasy | 15.0000 | |
001D8E0A | fAVDCharismaXPHard | 25.0000 | |
001E079F | fAVDCharismaXPMedium | 20.0000 | |
fAVDEnvDamageSoakMult | 1.0000 | ||
000E6EAC | fAVDHealthStartEndMult | 0.0000 | |
00021A73 | iAVDhmsLevelUp | 5 | Attribute per level. |
0004C933 | fAVDMeleeDamageMult | 0.0000 | |
0023DDFE | fAVDOxygenBase | 100.0000 | |
fAVDOxygenMult | 1.0000 | ||
000C790F | iAVDSkillsLevelUp | 8 | |
iAVDSkillStart | 15 | ||
00050A60 | fAVDUnarmedDamageMult | 0.0000 | |
iAvoidHurtingNonTargetsResponsibility | 50 | ||
000031C5 | fAvoidPlayerDistance | 1.4288 | |
iBallisticProjectilePathPickSegments | 4 | ||
iBallisticProjectilePathPickSegmentsPlayer | 32 | ||
fBaseCloudCardPivotEndAngle:Clouds | 70.0000 | ||
fBaseCloudCardPivotStartAngle:Clouds | 30.0000 | ||
fBaseCritChance:ResearchProject | 0.0500 | ||
iBaseDisposition | 35 | ||
fBeamHighVariableIntensityColorB | 0.2000 | ||
fBeamHighVariableIntensityColorG | 0.2000 | ||
0030B89A | fBeamHighVariableIntensityColorR | 0.4000 | |
0030B89B | fBeamLowVariableIntensityColorB | 0.2000 | |
fBeamLowVariableIntensityColorG | 0.2000 | ||
fBeamLowVariableIntensityColorR | 0.2000 | ||
fBeamProjectileForceScale | 0.2500 | ||
fBeamProjectileShakeScale | 0.0500 | ||
fBeamVariableIntensityThreshold | 0.7000 | ||
00039B5F | fBigBumpSpeed | 4.2863 | |
uBiomePlacementPositionsMaxCount:PlanetContent | 10 | ||
fBiomePlacementPositionsMinDistanceBetweenPositions:PlanetContent | 5000.0000 | ||
fBiomePlacementPositionsMinDistanceFromOverlays:PlanetContent | 5000.0000 | ||
000B1CFB | fBlendInTimeAtStartOfLine | 0.2000 | |
00112DD0 | fBlendInTimeAtStartOfLineGenerated | 0.4000 | |
00239E50 | fBlendInTimeAtStartOfLineGeneratedLips | 0.3000 | |
000B1CFA | fBlendOutTimeAtEndOfLine | 0.6000 | |
000C4DD0 | fBlinkDelayMax | 5.0000 | |
000C4DD1 | fBlinkDelayMin | 3.0000 | |
0001A166 | fBlinkDownTime | 0.0600 | |
0001C0C4 | fBlinkHoldTime | 0.0600 | |
fBlinkStopperLidsValue | 0.2500 | ||
fBlinkStopperSquintValue | 0.6000 | ||
0001A167 | fBlinkUpTime | 0.1200 | |
0029995C | fBlockAmountHandToHandMult | 0.5000 | |
0001A168 | fBlockAmountWeaponMult | 1.0000 | |
0001A169 | fBlockMax | 0.7000 | |
0004E609 | fBlockPowerAttackMult | 1.0000 | |
fBlockRatingBase | 1.0000 | ||
fBlockRatingMax | 2.5000 | ||
fBlockScoreNoShieldMult | 0.5000 | ||
0001A16A | fBlockSkillMult | 2.0000 | |
00045C4F | fBlockWeaponBase | 0.5000 | Weapon block base. |
00045C50 | fBlockWeaponScaling | 0.0000 | |
fBloodSplatterCountBase | 2.0000 | ||
fBloodSplatterCountDamageMult | 0.1000 | ||
fBloodSplatterCountRandomMargin | 1.0000 | ||
0001A16B | fBloodSplatterDuration | 20.0000 | |
0001A16C | fBloodSplatterFadeStart | 0.4000 | |
0001A16D | fBloodSplatterFlareMult | 0.9500 | |
0001A16E | fBloodSplatterFlareOffsetScale | 0.4500 | |
0001A16F | fBloodSplatterFlareSize | 0.0650 | |
0001A238 | iBloodSplatterMaxCount | 25 | |
0001A170 | fBloodSplatterMaxOpacity | 1.0000 | |
0001A171 | fBloodSplatterMaxOpacity2 | 0.6000 | |
0001A172 | fBloodSplatterMaxSize | 0.1800 | |
0001A173 | fBloodSplatterMinOpacity | 0.5000 | |
0001A174 | fBloodSplatterMinOpacity2 | 0.3000 | |
0001A175 | fBloodSplatterMinSize | 0.1200 | |
0001A176 | fBloodSplatterOpacityChance | 0.3000 | |
iBoneLODDistMult | 1000 | ||
fBonusCritChance:ResearchProject | 0.5000 | ||
fBonusCritMultiplier:ResearchProject | 2.5000 | ||
fBoostpackDrainInitial:BoostPack | 100.0000 | ||
fBoostpackDrainSustained:BoostPack | 20.0000 | ||
fBoostpackFallingThrustMult:BoostPack | 40.0000 | ||
fBoostpackHighGravityDampeningMult:BoostPack | 0.3000 | ||
fBoostpackHorizontalDragCoefficient:BoostPack | 0.2500 | ||
fBoostpackHorizontalInputTrigger:BoostPack | 0.5000 | ||
fBoostpackHorizontalPercentage:BoostPack | 0.6000 | ||
fBoostpackHorizontalVelocityTrigger:BoostPack | 1.0000 | ||
fBoostpackHoverDelaySeconds:BoostPack | 1.0000 | ||
bBoostpackInitialThrustOnlyOnTakeoff:BoostPack | FALSE | ||
fBoostpackLowGravityDampeningMult:BoostPack | 0.9000 | ||
fBoostpackMaximumHeight:BoostPack | 850.0000 | ||
fBoostpackMinFuelRequired:BoostPack | 25.0000 | ||
fBoostPackMinVelocityMultForFallingInWater:BoostPack | 3.0000 | ||
fBoostpackThrustInitial:BoostPack | 375.0000 | ||
fBoostpackThrustSustained:BoostPack | 85.0000 | ||
fBoostpackTimeToSustained:BoostPack | 0.2500 | ||
fBowDrawTime | 1.6667 | ||
fBowHoldTimer | 0.8000 | ||
fBowZoomOxygenDrainMult | 15.0000 | ||
fBribeBase | 10.0000 | ||
00000E62 | fBribeCostCurve | 1.4000 | |
fBribeMoralityMult | 1.0000 | ||
fBribeMult | 0.3000 | ||
fBribeNPCLevelMult | 0.1000 | ||
00000E63 | fBribeScale | 0.5000 | |
00000E64 | fBribeSpeechcraftMult | 0.1000 | |
fBuildableScrapCountMultBase | 0.5000 | ||
fBuildAreaPreviewHeight | 80.0000 | ||
001018DD | fBumpReactionIdealMoveDist | 1.8288 | |
000031D1 | fBumpReactionMaxMoveDist | 7.1438 | |
001018DC | fBumpReactionMinMoveDist | 1.0716 | |
00042268 | fBumpReactionSmallDelayTime | 0.0000 | |
001018DB | fBumpReactionSmallWaitTimer | 1.0000 | |
0002EBE4 | iCalcLevelAdjustDown | 0 | |
0002EBE5 | iCalcLevelAdjustUp | 0 | |
0000495E | fCalendarTimeScaleGround | 15.0000 | |
00000859 | fCalendarTimeScaleSpace | 5.0000 | |
0000341F | fCameraShakeDistFadeDelta | 35.7188 | |
0000341E | fCameraShakeDistFadeStart | 28.5750 | |
0000341D | fCameraShakeDistMin | 4.2863 | |
fCameraShakeExplosionDistMultSpace | 16.0000 | ||
fCameraShakeExplosionMult | 0.0700 | ||
fCameraShakeExplosionMultSpace | 0.0100 | ||
fCameraShakeFadeTime | 0.2500 | ||
fCameraShakePlayerShipBoost | 0.1000 | ||
fCameraShakePlayerShipBoostTime | 1.5000 | ||
fCameraShakePlayerShipHit | 0.1000 | ||
001360F7 | fCameraShakePlayerShipHitChance | 1.0000 | |
fCameraShakePlayerShipHitTime | 0.5000 | ||
fCameraShakePlayerShipShieldHit | 0.1000 | ||
fCameraShakePlayerShipShieldHitTime | 0.3000 | ||
fCameraShakeTime | 1.2500 | Camera shake time. | |
