Starfield:Terrormorph attacking scientists
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
Terrormorph attacking scientists (OE_BryanB_TerrormorphVSScientists) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (QUEST STARTED) | |
25 | (Player in range) | |
50 | (Waiting for Player to get in Range...) | |
100 | (Setup complete) | |
125 | (Key added to Leader Inventory.) | |
150 | (Player attacked Terrormorph) | |
200 | (Player talked to NPC.) | |
300 | (Spawn Predators) | |
400 | (Alpha predator is dead) | |
450 | ((Optional) Predator Group is dead.) | |
460 | (All Hostiles dead. Used for Bonus Rewards.) | |
475 | (NPC Leader died.) | |
485 | (1 or more Survivors died.) | |
500 | (Give Reward: key to the supply container) | |
510 | (Give Reward: alternate reward (Not the Supply Chest)) | |
1000 | (Quest rewards (XP, Credits)) | |
5000 | (QUEST END) |
Expand
Notes
