Starfield:Scarce Supplies
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
Scarce Supplies (OE_AustinF_FuelAssault) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (OE Started.) | |
100 | (Player in Range.) | |
200 | (Defenders Died.) | |
250 | (Defender Leader died.) | |
300 | (Attackers Died.) | |
350 | (Player interacted with Depot #1) | |
360 | (Player interacted with Depot #2) | |
370 | (Player interacted with Depot #3) | |
380 | (Player interacted with Depot #4) | |
390 | (Defenders attack Player for stealing.) | |
900 | (Quest Completed.) | |
910 | (ForceGreet done.) | |
950 | (--> Player Rewarded. (Optional)) |
Expand
Notes
