Starfield:Player Skills
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
Player Skills (PlayerSkills) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
101 | (Fitness, rank 1) | |
102 | (Fitness, rank 2) | |
103 | (Fitness, rank 3) | |
201 | (Security, rank 1) | |
202 | (Security, rank 2) | |
203 | (Security, rank 3) | |
204 | (Security, rank 4) | |
301 | (Wellness, rank 1) | |
302 | (Wellness, rank 2) | |
303 | (Wellness, rank 3) | |
304 | (Wellness, rank 4) | |
401 | (Botany, rank 1) | |
402 | (Botany, rank 2) | |
403 | (Botany, rank 3) | |
404 | (Botany, rank 4) | |
501 | (Geology, rank 1) | |
502 | (Geology, rank 2) | |
503 | (Geology, rank 3) | |
601 | (Scanning, rank 1) | |
602 | (Scanning, rank 2) | |
603 | (Scanning, rank 3) | |
604 | (Scanning, Rank 4) | |
701 | (Outpost Management, rank 1) | |
702 | (Outpost Management, rank 2) | |
703 | (Outpost Management, rank 3) | |
704 | (Outpost Management, rank 4) | |
801 | (Zoology, rank 1) | |
802 | (Zoology, rank 2) | |
803 | (Zoology, rank 3) | |
804 | (Zoology, rank 4) | |
901 | (Planetary Habitation, rank 1) | |
902 | (Planetary Habitation, rank 2) | |
903 | (Planetary Habitation, rank 3) | |
904 | (Planetary Habitation, rank 4) | |
1001 | (Outpost Engineering, Rank 2) | |
1101 | (Astrophysics, rank 1) | |
1102 | (Astrophysics, rank 2) | |
1103 | (Astrophysics, rank 3) | |
1104 | (Astrophysics, rank 4) | |
1201 | (Surveying, rank 1) | |
1202 | (Surveying, rank 2) | |
1203 | (Surveying, rank 3) | |
1204 | (Surveying, rank 4) | |
1301 | (Negotiation, rank 1) | |
1302 | (Negotiation, rank 2) | |
1303 | (Negotiation, rank 3) | |
1304 | (Negotiation, rank 4) | |
1401 | (Deception, rank 1) | |
1402 | (Deception, rank 2) | |
1403 | (Deception, rank 3) | |
1404 | (Deception, rank 4) |
Expand
Notes
