Starfield:Oracle Quest
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
Oracle Quest (SFBGS001_LC01_TheOracleQuest) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
20 | (Drop Battery) | |
50 | (Start Trash Compactor) | |
60 | (Stop Trash Compactor) | |
100 | (Initiate Battery Charge) | |
110 | (Disengage Supply Room Depo01) | |
112 | (Disengage Supply Room Depo 03) | |
115 | (Disengage Supply Room Depo 05) | |
120 | (Test - Remove Battery Havok 03) | |
130 | (Test Spawn Horror Moment) | |
140 | (Jump Scare Ambush) | |
150 | (Combat Teleport) | |
155 | (Phantom Teleport Away) | |
160 | (Panel Burst) | |
165 | (Phantom Teleport Kitchen) | |
170 | (Phantom Teleport Living) |
Expand
Notes
