Starfield:LC088 - Crimson Fleet Final Battle - Space Battle
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
LC088 - Crimson Fleet Final Battle - Space Battle (LC088_Space) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (Quickstart - CF Start) | |
1 | (Quickstart - CF Alpha) | |
2 | (Quickstart - CF Beta) | |
3 | (Quickstart - CF Gamma) | |
4 | (Quickstart - CF Main) | |
5 | (Quickstart - SD Start) | |
6 | (Quickstart - SD Alpha) | |
7 | (Quickstart - SD Beta) | |
8 | (Quickstart - SD Gamma) | |
9 | (Quickstart - SD Main) | |
11 | (Quickstart Helper - CF) | |
12 | (Quickstart Helper - SD) | |
13 | (Captain Active - Rokov) | |
14 | (Captain Active - Mathis) | |
15 | (Captain Active - Naeva) | |
16 | (Captain Active - Adler) | |
17 | (Captain Active - Huan) | |
18 | (Captain Active - Estelle) | |
20 | (SD Squad Active - Alpha) | |
21 | (SD Squad Active - Beta) | |
22 | (SD Squad Active - Gamma) | |
24 | (Quickstart - CF Briefing) | |
25 | (Quickstart - SD Briefing) | |
31 | (DEBUG - Damage Vigilance Engines) | |
33 | (DEBUG - Skip Main Battle Scene) | |
40 | (SKIP - CF) | |
45 | (SKIP - SD) | |
50 | (Startup) | |
100 | (--CF BATTLE START--) | |
101 | (Skirmish: Skirmish Start Scene Done) | |
105 | (Skirmish: Skirmish Complete) | |
106 | (Skirmish: Skirmish Complete Scene Done) | |
110 | (Briefing Complete) | |
111 | (Briefing Complete - Start LC088_Vigilance) | |
120 | (Alpha: Start) | |
121 | (Alpha: Start Scene Done) | |
128 | (Alpha: Complete) | |
129 | (Alpha: Complete Scene Done) | |
130 | (Beta: Start) | |
131 | (Beta: Start Scene Done) | |
132 | (Beta: Ally Arrives (Estelle)) | |
133 | (Beta: Ally Arrives Scene Done) | |
138 | (Beta: Complete) | |
139 | (Beta: Complete Scene Done) | |
140 | (Gamma: Start) | |
141 | (Gamma: Start Scene Done) | |
148 | (Gamma: Complete) | |
149 | (Gamma: Complete Scene Done) | |
150 | (Main: Ready) | |
151 | (Main: Ready Scene Done) | |
160 | (Main: Start) | |
161 | (Main: Start Scene Done) | |
162 | (Main: Start Scene SysDef Jumps In) | |
163 | (Main: Vigilance Invulnerable Warning) | |
164 | (Main: Vigilance Invulnerable Scene Done) | |
165 | (Main: Reinforcements 1 Start) | |
169 | (Main: Allied Reinforcements Start) | |
170 | (Main: Reinforcements 2 Start) | |
173 | (Main: Display QTs to SysDef Fleet) | |
175 | (Main: Vigilance Escorts Defeated) | |
178 | (Main: Vigilance Escorts Defeated Scene Done) | |
179 | (Main: Vigilance Escorts Defeated Scene Fire at Vigilance) | |
180 | (Main: Vigilance Defeated) | |
181 | (Main: Vigilance Defeated Scene Done) | |
190 | (Main: Docking w/ Vigilance) | |
191 | (Main: Docking w/ Vigilance Scene Done) | |
193 | (Main: LC088_Vigilance Complete) | |
195 | (Main: Undock after Completing Vigilance) | |
199 | (Stop: CF Battle Cleanup) | |
200 | (--SD BATTLE START--) | |
201 | (Skirmish: Skirmish Start Scene Done) | |
205 | (Skirmish: Skirmish Complete) | |
206 | (Skirmish: Skirmish Complete Scene Done) | |
210 | (Briefing Complete) | |
211 | (Briefing Complete - Start LC088_Key) | |
220 | (Alpha: Start) | |
221 | (Alpha: Start Scene Done) | |
226 | (Alpha: Defeated Enemies) | |
227 | (Alpha: Defeated Battery) | |
228 | (Alpha: Complete) | |
229 | (Alpha: Complete Scene Done) | |
230 | (Beta: Start) | |
231 | (Beta: Start Scene Done) | |
236 | (Beta: Defeated Enemies) | |
237 | (Beta: Defeated Battery) | |
238 | (Beta: Complete) | |
239 | (Beta: Complete Scene Done) | |
240 | (Gamma: Start) | |
241 | (Gamma: Start Scene Done) | |
246 | (Gamma: Defeated Enemies) | |
247 | (Gamma: Defeated Battery) | |
248 | (Gamma: Complete) | |
249 | (Gamma: Complete Scene Done) | |
260 | (Main: Start) | |
261 | (Main: Start Scene Done) | |
265 | (Main: Vigilance Arrives 01 Start) | |
266 | (Main: Vigilance Arrives 01 Done, 02 Start) | |
267 | (Main: Vigilance Arrives 02 Done, 03 Start) | |
268 | (Main: Vigilance Arrives 03 Restart Combat) | |
269 | (Main: Vigilance Arrives 03 Done) | |
270 | (Main: Complete) | |
271 | (Main: Complete Scene Done) | |
290 | (Main: Docking w/ Key) | |
291 | (Main: Docking w/ Key Scene Done) | |
293 | (Main: LC088_Key Complete) | |
295 | (Main: Player Undock after completing Key) | |
299 | (Stop: SD Battle Cleanup) |
Expand
Notes
