Starfield:LC044 - Ryujin Tower
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
LC044 - Ryujin Tower (LC044) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (Startup) | |
10 | (Add Guards) | |
11 | (Lock down elevators doors) | |
12 | (Started Dialogue) | |
13 | (Go To Jail) | |
15 | (Passed Speech Challenge) | |
17 | (Turn Hostile) | |
20 | (Remove Guards) | |
100 | (Unlock Elevator Floor 1: Lobby) | |
200 | (Unlock Elevator Floor 2: Taiyo) | |
300 | (Unlock Elevator Floor 3: Subsidiaries) | |
350 | (Unlock Door Floor 2: Subsidiaries) | |
400 | (Unlock Elevator Floor 4: Operations) | |
500 | (Unlock Elevator Floor 5: Research and Development) | |
600 | (Unlock Elevator Floor 6: Executive) | |
750 | (Test Rotation Helper) | |
800 | (Enable Floor 03 Light) | |
810 | (Enable Floor 04 Light) | |
820 | (Enable Floor 05 Light) | |
830 | (Enable Floor 06 Light) | |
1000 | (Unlock all floors) |
Expand
Notes
