Starfield:LC030 - The Lock
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Mission Stages[edit]
LC030 - The Lock (LC030) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
10 | (Startup) | |
15 | (Exterior - Shift the map marker heading closer.) | |
20 | (Interior - Enable Enemies) | |
210 | (Transfer Area - Ambush Wave 1) | |
211 | (Transfer - Ambush Wave 2) | |
212 | (Transfer - Ambush Wave 3 & QT Remaining) | |
220 | (Transfer - Ambush Complete) | |
250 | (Transfer - Ceiling Collapse Started) | |
260 | (Transfer - Allow Collapsing Wall Activation) | |
269 | (Transfer - Collapsing Wall Activated) | |
270 | (Transfer - Start Transfer Chamber offscreen combat.) | |
279 | (Transfer - Stop Transfer Chamber offscreen combat.) | |
280 | (Transfer - End Security Lockdown) | |
300 | (D-Block - End Security Lockdown) | |
411 | (Tower - Unlock D-Block Section 01 Switch) | |
412 | (Tower - Unlock D-Block Section 02 Switch) | |
413 | (Tower - Unlock D-Block Section 03 Switch) | |
421 | (Switch - Open D-Block Section 01) | |
422 | (Switch - Open D-Block Section 02) | |
423 | (Switch - Open D-Block Section 03) | |
520 | (Barracks - Trigger Barracks Ambush) | |
630 | (Shuttle Bay - Open Shuttle Bay Security Doors) | |
631 | (Shuttle Bay - Open Shuttle Bay Shaft Doors) | |
640 | (Shuttle Bay - Ambush Triggered) | |
641 | (Shuttle Bay - Ambush - Trigger 02) | |
642 | (Shuttle Bay - Ambush - QT Remaining Enemies) | |
650 | (Shuttle Bay - Secured) | |
660 | (Shuttle Bay - Player Takes Shuttle) | |
690 | (Shuttle Bay - Location Changed (Left)) | |
1000 | (CF03 Complete) |
Expand
Notes
