Starfield:Deimos Staryards Inc Ship Modules
Deimos Staryards Inc produces a number of modules for purchase.
Ship ModulesEdit
CockpitsEdit
Phobos CockpitEdit
Name | Value | Hull | Mass | Crew | Cargo | Weapon Mounts | Notes |
---|---|---|---|---|---|---|---|
DS10.1 Phobos | 3850 | 5 | 5 | 2 | 200 | 2 | - |
DS10.2 Phobos | 4550 | 5 | 6 | 2 | 220 | 2 | - |
DS20.1 Phobos | 5750 | 5 | 9 | 2 | 240 | 2 | - |
DS20.2 Phobos | 7300 | 5 | 11 | 2 | 260 | 2 | - |
DS20.3 Phobos | 9800 | 5 | 15 | 2 | 280 | 2 | Requires Requires Starship Design 1 |
Ares CockpitEdit
Name | Value | Hull | Mass | Crew | Cargo | Weapon Mounts | Notes |
---|---|---|---|---|---|---|---|
DS30.1 Ares | 45700 | 5 | 17 | 8 | 300 | 3 | - |
DS30.2 Ares | 51100 | 5 | 22 | 8 | 320 | 3 | Requires Starship Design 2 |
DS40.1 Ares | 50979 | 5 | 25 | 8 | 340 | 3 | Requires Starship Design 3 |
DS40.2 Ares | 60946 | 5 | 30 | 8 | 360 | 3 | Requires Starship Design 3 |
HabsEdit
Name | Dimensions | Value | Hull | Mass | Crew | Passengers | Notes |
---|---|---|---|---|---|---|---|
Storeroom | 1x1 | 1050 | 5 | 5 | - | - | - |
Companionway | 1x1 | 1050 | 5 | 5 | - | - | - |
All-in-One Berth | 2x1 | 1350 | 5 | 8 | - | 2 | - |
Armory | 2x1 | 1350 | 5 | 8 | - | - | - |
Captain's Quarters | 2x1 | 1350 | 5 | 8 | - | - | - |
Computer Core | 2x1 | 1350 | 5 | 8 | 1 | - | - |
Control Station | 2x1 | 1350 | 5 | 8 | 4 | - | - |
Infirmary | 2x1 | 1350 | 5 | 8 | - | - | - |
Living Quarters | 2x1 | 1350 | 5 | 8 | - | 2 | - |
Science Lab | 2x1 | 1350 | 5 | 8 | - | - | - |
Workshop | 2x1 | 1350 | 5 | 8 | - | - | - |
Battle Stations | 2x2 | 1550 | 5 | 10 | 6 | - | - |
Brig | 2x2 | 1550 | 5 | 10 | - | - | - |
Cargo Hall | 2x2 | 1550 | 5 | 10 | - | - | - |
Computer Core | 2x2 | 1550 | 5 | 10 | 2 | - | - |
Engineering Bay | 2x2 | 1550 | 5 | 10 | 2 | - | - |
Living Quarters | 2x2 | 1550 | 5 | 10 | - | 3 | - |
Cargo Hall | 2x3 | 1800 | 5 | 12 | - | - | - |
Mess Hall | 2x3 | 1800 | 5 | 12 | - | 3 | - |
All-in-One Berth | 3x1 | 1550 | 5 | 10 | - | 2 | - |
Engineering Bay A/B | 3x1 | 1550 | 5 | 10 | 1 | - | - |
Living Quarters | 3x1 | 1550 | 5 | 10 | - | 2 | - |
Cargo Hall | 3x2 | 1800 | 5 | 12 | - | - | - |
Mess Hall | 3x2 | 1800 | 5 | 12 | - | 3 | - |
Cargo Hall | 3x3 | 1850 | 5 | 14 | - | - | - |
DockersEdit
Name | Value | Hull | Mass | Notes |
---|---|---|---|---|
100DP Slim | 1750 | 3 | 1 | Flippable; Top/Bottom |
110DP | 1750 | 3 | 1 | Flippable; Top/Bottom |
Landing GearsEdit
Name | Value | Hull | Mass | Lander Thrust | Notes |
---|---|---|---|---|---|
220CB | 650 | 2 | 3 | 1 | Flippable |
320CB | 850 | 4 | 6 | 3 | - |
Landing BaysEdit
Name | Value | Hull | Mass | Notes |
---|---|---|---|---|
120LD | 850 | 2 | 3 | Flippable; Fore/Aft |
Structural PartsEdit
Name | Value | Mass | Notes |
---|---|---|---|
Belly | 500 | 3 | Flippable |
Bracer A | 500 | 2 | - |
Breaking Engine | 625 | 5 | - |
Bumper | 500 | 3 | Flippable/Variations: Port/Starboard, Fore/Mid/Aft |
Cowling | 500 | 3 | Flippable |
Hull A | 625 | 5 | - |
Radiator | 500 | 3 | - |
Skeg A | 500 | 3 | Flippable |
Skeg B | 500 | 4 | - |
Spine A | 500 | 2 | Flippable |
Spine B | 500 | 2 | - |
Spine C | 500 | 2 | Flippable; 3 additional weapon mounts |
Spine D | 500 | 2 | Flippable |
Spine E | 500 | 2 | Flippable |
Spine F | 625 | 3 | Flippable |
Spine G | 625 | 3 | - |
Tail A | 750 | 6 | - |
Wing A | 625 | 3 | Flippable/Variations: Port/Starboard, Fore/Aft |
Wing B | 500 | 3 | Flippable |
Wing C | 500 | 3 | Flippable |
Wing D | 500 | 3 | Flippable/Variations: Port/Starboard, Fore/Aft |
Wing E | 500 | 1 | Flippable/Variations: Port/Starboard, Fore/Aft |