Starfield:Crowd Head
From Starfield Wiki
Item: Crowd Head (000F51BA) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_md1_NOTPLAYABLE | ||
Ref ID | Base ID | 000F51BA | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F51BB) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_md1_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000F51BB | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F51BC) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_md1_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000F51BC | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F51BD) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_ol1_NOTPLAYABLE | ||
Ref ID | Base ID | 000F51BD | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F51BE) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_ol1_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000F51BE | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F67C1) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_ol1_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000F67C1 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F6AA3) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_yo1_NOTPLAYABLE | ||
Ref ID | Base ID | 000F6AA3 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F6AA4) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_yo1_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000F6AA4 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F6AAA) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_af_yo1_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000F6AAA | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F6AB2) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_md1_NOTPLAYABLE | ||
Ref ID | Base ID | 000F6AB2 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F6AB4) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_md1_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000F6AB4 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F75A6) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_md1_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000F75A6 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F7801) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_ol1_NOTPLAYABLE | ||
Ref ID | Base ID | 000F7801 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F7BC4) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_ol1_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000F7BC4 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F7C4E) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_ol1_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000F7C4E | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F8799) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_yo1_NOTPLAYABLE | ||
Ref ID | Base ID | 000F8799 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F88D0) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_yo1_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000F88D0 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F9582) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_as_yo1_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000F9582 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F9586) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_eu_md1_NOTPLAYABLE | ||
Ref ID | Base ID | 000F9586 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F9635) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_eu_md1_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000F9635 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F9636) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_eu_md1_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000F9636 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F9642) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_eu_yo1_NOTPLAYABLE | ||
Ref ID | Base ID | 000F9642 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F96D5) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_eu_yo1_Overweight_NOTPLAYABLE | ||
Ref ID | Base ID | 000F96D5 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
Item: Crowd Head (000F96D6) |
|||
---|---|---|---|
Type | |||
Editor ID | CrowdHead_eu_yo1_Thin_NOTPLAYABLE | ||
Ref ID | Base ID | 000F96D6 | |
Resistances | |||
Physical | (?) | ||
Energy | (?) | ||
Electromagnetic | (?) | ||
Thermal | (?) | Airborne | (?) |
Corrosive | (?) | Radiation | (?) |
Mass | 1.000000 | Value | 0 |
The Crowd Head is a .