Starfield:Creature Cage
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Official Summary[edit]
"Main Template. Contains all Alias data for all templates. Not intended to be used by anyone as-is. Please consider using a specific Template for a specific use."
Mission Stages[edit]
Creature Cage (OE_AustinF_CreatureCage) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (OE Quest Started.) | |
5 | (REF Setup) | |
10 | (Creature Setup) | |
20 | (Cage Setup) | |
30 | (Nest Setup) | |
35 | (+ Add Bonus Loot to Nest (Optional)) | |
40 | (Setup Creature Allies) | |
45 | (+ Add Creature to Nest (Optional)) | |
50 | (Setup NPC Corpse) | |
55 | (+ Add Move NPC Corpse (Optional)) | |
90 | (Setup Complete - Waiting on Player to get in Range.) | |
100 | (Player in Range.) | |
200 | (Player opened the Cage.) | |
300 | (Player attacked Creature.) | |
500 | (Player arrived at Nest.) | |
800 | (Player killed the Creature.) | |
850 | (Player killed other Creature.) |
Expand
Notes