Starfield:3 NPC + Scene
From Starfield Wiki
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
|
Official Summary[edit]
"This OE Spawns Bounty Hunters who attacked the player. Requires Wanted trait."
Mission Stages[edit]
3 NPC + Scene (OE_KT_Trait_Wanted_BountyHunters) | ||
---|---|---|
Stage | Finishes Mission | Mission Entry |
0 | (QUEST STARTED) | |
1 | (Fire ForceGreet Scene) | |
4 | (Chance additional NPC) | |
6 | (Do dice roll to spawn defenders) | |
7 | (Spawn Defender Ship) | |
8 | (Refill Ship B) | |
9 | (Refill Ship A) | |
10 | (Spawn ship to land) | |
15 | (Spawn Defender Chance) | |
20 | (Bounty Hunters Attack) | |
25 | (Player gave away 1000 credits) | |
30 | (Player gave away 2000 credits) | |
35 | (Player attacks their defenders) | |
40 | (Spawn Bounty Defenders) | |
50 | (Waiting for Player to get in Range...) | |
79 | (Ship B landing Ramp Check) | |
80 | (Landing Ramp Check) | |
90 | (Was given info on Minister) | |
100 | (Player in Range) | |
150 | (Increase SE odds with each encounter - turned off for now) | |
200 | (Player Talked to NPC) | |
300 | (Speech Challenge: Success) | |
350 | (Speech Challenge: Fail) | |
399 | (Speech Challenge: Reward) |
- The following empty mission stages were omitted from the table: 5, 500.
Expand
Notes
