Starfield:Oborum III-a
From Starfield Wiki
Please fill in faction | ||||
---|---|---|---|---|
Oborum III-a (view on map) |
||||
Type | Ice | |||
System | Oborum Prime System | |||
Orbiting | Oborum III | |||
Gravity | 0.25 G | |||
Temperature | Deep Freeze (-196°) | |||
Atmosphere | None | |||
Magnetosphere | None | |||
Fauna | None | |||
Flora | None | |||
Water | Heavy Water | |||
Resources | ||||
Biomes | ||||
|
|
![](http://images.starfieldwiki.net/thumb/e/ef/SF-logo-Starfield.png/48px-SF-logo-Starfield.png)