Starfield:Object Mods
Object Modifications (OMOD) are attachments to certain objects that can modify their look or behavior. Notably space suits, helmets, backpacks, and weapons, can have OMODs attached to them. OMODs are the underlying framework for equipment modifications made at work benches, for Legendary Effects that come with equipment, and the quality tiers like Calibrated or Superior.
Developer Console[edit]
OMODs can be attached or removed to an item using the developer console. Drop the piece of equipment from your inventory so that you can obtain a refID for the item. Open the dev console and select the item. Then you can run AttachMod <OMOD form ID> to attach a mod. Alternatively the shortened amod <OMOD form ID> command does the same thing. Similarly you can run the RemoveMod or rmod command to remove an attachment. Example: rmod 0012FD2F will remove the Advanced weapon Tier from an AA99 weapon.
Many OMODs have an attachment point. Only one OMOD of a certain type can be attached to that point at one time. So running amod 00132A43 would add the Long barrel to the Rocket Launcher, replacing any other barrel attachment such as the Stabilizing barrel.
These same functions also exist in Papyrus. They can be used to alter equipment in mod scripts.
Weapons[edit]
Weapon Quality Tiers[edit]
Complete List of Weapon Tiers[edit]
The LVL column indicates when these tiers become part of random leveled loot lists. However non-random loot can place these weapons in any system at any player level.
Weapon EDID | Weapon FormID | OMOD FormID | LVL | EditorID | Tier | Weapon Damage Change | Weapon Value Change |
---|---|---|---|---|---|---|---|
AA99 | 002BF65B | 0012FD2C | 0 | mod_AA99_Quality_01 | (none) | ||
AA99 | 002BF65B | 0012FD2D | 29 | mod_AA99_Quality_02 | Calibrated | +47% | +50% |
AA99 | 002BF65B | 0012FD2E | 39 | mod_AA99_Quality_03 | Refined | +53% | +25% |
AA99 | 002BF65B | 0012FD2F | 49 | mod_AA99_Quality_04 | Advanced | +59% | +62.5% |
Beowulf | 0004716C | 0012EA8E | 0 | mod_Beowulf_Quality_01 | (none) | ||
Beowulf | 0004716C | 0012EA93 | 26 | mod_Beowulf_Quality_02 | Calibrated | +50% | +82.5% |
Beowulf | 0004716C | 0012EAAB | 36 | mod_Beowulf_Quality_03 | Refined | +58.% | +30% |
Beowulf | 0004716C | 0012EAAC | 46 | mod_Beowulf_Quality_04 | Advanced | +67% | +37.5% |
BigBang | 0026D963 | 00131D48 | 0 | mod_BigBang_Quality_01 | (none) | ||
BigBang | 0026D963 | 00131D49 | 33 | mod_BigBang_Quality_02 | Calibrated | +41.3% | +12.5% |
BigBang | 0026D963 | 00131D4A | 43 | mod_BigBang_Quality_03 | Refined | +47.6% | +22.5% |
BigBang | 0026D963 | 00131D4B | 53 | mod_BigBang_Quality_04 | Advanced | +55.6% | +35% |
Breach | 000547A3 | 0028F441 | 0 | mod_Breach_Quality_01 | (none) | ||
Breach | 000547A3 | 0028F442 | 27 | mod_Breach_Quality_02 | Calibrated | +48% | +50% |
Breach | 000547A3 | 0028F443 | 37 | mod_Breach_Quality_03 | Refined | +56.% | +42.5% |
Breach | 000547A3 | 0028F444 | 47 | mod_Breach_Quality_04 | Advanced | +65% | +32.5% |
Bridger | 0026D96A | 0028F448 | 0 | mod_Bridger_Quality_01 | (none) | ||
Bridger | 0026D96A | 0028F449 | 30 | mod_Bridger_Quality_02 | Calibrated | +15 Damage | +35% |
Bridger | 0026D96A | 0028F44A | 40 | mod_Bridger_Quality_03 | Refined | +15 Damage | +35% |
Bridger | 0026D96A | 0028F44B | 50 | mod_Bridger_Quality_04 | Advanced | +15 Damage | +42.5% |
Coachman | 0026D96B | 0012FD27 | 0 | mod_Coachman_Quality_01 | (none) | ||
Coachman | 0026D96B | 0012FD28 | 15 | mod_Coachman_Quality_02 | Calibrated | +83% | +100% |
Coachman | 0026D96B | 0012FD29 | 25 | mod_Coachman_Quality_03 | Refined | +94% | +150% |
Coachman | 0026D96B | 0012FD2A | 35 | mod_Coachman_Quality_04 | Advanced | +108% | +100% |
DrumBeat | 0018DE2C | 0012EAAF | 0 | mod_Drumbeat_Quality_01 | (none) | ||
DrumBeat | 0018DE2C | 0012EAB0 | 20 | mod_Drumbeat_Quality_02 | Calibrated | +63% | +87.5% |
DrumBeat | 0018DE2C | 0012EAC2 | 30 | mod_Drumbeat_Quality_03 | Refined | +75% | +125% |
DrumBeat | 0018DE2C | 0012EAC6 | 40 | mod_Drumbeat_Quality_04 | Advanced | +75% | +37.5% |
Eon | 000476C4 | 0028F450 | 0 | mod_Eon_Quality_01 | (none) | ||
Eon | 000476C4 | 0028F451 | 11 | mod_Eon_Quality_02 | Calibrated | +110.% | +225% |
Eon | 000476C4 | 0028F452 | 21 | mod_Eon_Quality_03 | Refined | +130% | +225% |
EquiNOX | 0001BC4F | 0012E04A | 0 | mod_Equinox_Quality_01 | (none) | ||
EquiNOX | 0001BC4F | 0012E10D | 14 | mod_Equinox_Quality_02 | Calibrated | +85% Energy | +75% |
EquiNOX | 0001BC4F | 0012E10E | 24 | mod_Equinox_Quality_03 | Refined | +108% Energy | +225% |
Grendel | 00028A02 | 0006288C | 0 | mod_Grendel_Quality_01 | (none) | ||
Grendel | 00028A02 | 00062886 | 7 | mod_Grendel_Quality_02 | Calibrated | +67% | +25% |
Grendel | 00028A02 | 00062888 | 17 | mod_Grendel_Quality_03 | Refined | +133% | +200% |
Grendel | 00028A02 | 00062896 | 27 | mod_Grendel_Quality_04 | Advanced | +133% | +175% |
HardTarget | 000546CC | 0012FD46 | 0 | mod_HardTarget_Quality_01 | (none) | ||
HardTarget | 000546CC | 0012FD47 | 42 | mod_HardTarget_Quality_02 | Calibrated | +34% | +15% |
HardTarget | 000546CC | 0012FD48 | 52 | mod_HardTarget_Quality_03 | Refined | +40% | +35% |
HardTarget | 000546CC | 0012FD49 | 62 | mod_HardTarget_Quality_04 | Advanced | +48% | +20% |
InflictorPistol | 0026D8A4 | 0028F45F | 0 | mod_InflictorPistol_Quality_01 | (none) | ||
InflictorPistol | 0026D8A4 | 0028F460 | 45 | mod_InflictorPistol_Quality_02 | Calibrated | +33% | +10% |
InflictorPistol | 0026D8A4 | 0028F461 | 55 | mod_InflictorPistol_Quality_03 | Refined | +39% | +30% |
InflictorPistol | 0026D8A4 | 0028F462 | 65 | mod_InflictorPistol_Quality_04 | Advanced | +45% | +15% |
InflictorRifle | 0026D8A0 | 0028F457 | 0 | mod_InflictorRifle_Quality_01 | (none) | ||
InflictorRifle | 0026D8A0 | 0028F458 | 55 | mod_InflictorRifle_Quality_02 | Calibrated | +29.% | +25% |
InflictorRifle | 0026D8A0 | 0028F459 | 65 | mod_InflictorRifle_Quality_03 | Refined | +34% | +10% |
InflictorRifle | 0026D8A0 | 0028F45A | 75 | mod_InflictorRifle_Quality_04 | Advanced | +42% | +5% |
Kodama | 00253A16 | 0012F30D | 0 | mod_Kodama_Quality_01 | (none) | ||
Kodama | 00253A16 | 0012F30E | 27 | mod_Kodama_Quality_02 | Calibrated | +45% | +87.5% |
Kodama | 00253A16 | 0012F310 | 37 | mod_Kodama_Quality_03 | Refined | +55.% | +37.5% |
Kodama | 00253A16 | 0012F313 | 47 | mod_Kodama_Quality_04 | Advanced | +73% | +12.5% |
Kraken | 0021FEB4 | 0012F316 | 0 | mod_Kraken_Quality_01 | (none) | ||
Kraken | 0021FEB4 | 0012F330 | 6 | mod_Kraken_Quality_02 | Calibrated | +67% | +100% |
Kraken | 0021FEB4 | 0012FB63 | 16 | mod_Kraken_Quality_03 | Refined | +100% | +250% |
Kraken | 0021FEB4 | 0012FD1F | 26 | mod_Kraken_Quality_04 | Advanced | +133% | +400% |
Lawgiver | 0002D7F4 | 0028FC01 | 0 | mod_Lawgiver_Quality_01 | (none) | ||
Lawgiver | 0002D7F4 | 0028FC02 | 18 | mod_Lawgiver_Quality_02 | Calibrated | +71% | +87.5% |
Lawgiver | 0002D7F4 | 0028FC03 | 28 | mod_Lawgiver_Quality_03 | Refined | +77% | +112.5% |
Lawgiver | 0002D7F4 | 0028FC04 | 38 | mod_Lawgiver_Quality_04 | Advanced | +94% | +100% |
M1919 | 0026D96C | 0028FC08 | 0 | mod_M1919_Quality_01 | (none) | ||
M1919 | 0026D96C | 0028FC09 | 22 | mod_M1919_Quality_02 | Calibrated | +57.% | +50% |
M1919 | 0026D96C | 0028FC0A | 32 | mod_M1919_Quality_03 | Refined | +68% | +62.5% |
M1919 | 0026D96C | 0028FC0B | 42 | mod_M1919_Quality_04 | Advanced | +75% | +62.5% |
Maelstrom | 002984DF | 0012E3CC | 0 | mod_Maelstrom_Quality_01 | (none) | ||
Maelstrom | 002984DF | 0012E3CF | 10 | mod_Maelstrom_Quality_02 | Calibrated | +100% | +87.5% |
Maelstrom | 002984DF | 0012E9A1 | 20 | mod_Maelstrom_Quality_03 | Refined | +125% | +237.5% |
Maelstrom | 002984DF | 0012EA89 | 30 | mod_Maelstrom_Quality_04 | Advanced | +150% | +125% |
MagPulse | 00023606 | 0012FD50 | 0 | mod_MagPulse_Quality_01 | (none) | ||
MagPulse | 00023606 | 0012FD51 | 34 | mod_MagPulse_Quality_02 | Calibrated | +39% | +12.5% |
MagPulse | 00023606 | 0012FD52 | 44 | mod_MagPulse_Quality_03 | Refined | +49% | +17.5% |
MagPulse | 00023606 | 0012FD53 | 54 | mod_MagPulse_Quality_04 | Advanced | +55.% | +35% |
MagShear | 0002EB3C | 0012FD59 | 0 | mod_MagShear_Quality_01 | (none) | ||
MagShear | 0002EB3C | 0012FD5A | 38 | mod_MagShear_Quality_02 | Calibrated | +40% | +12.5% |
MagShear | 0002EB3C | 0012FDE8 | 48 | mod_MagShear_Quality_03 | Refined | +40% | +17.5% |
MagShear | 0002EB3C | 0012FDE9 | 58 | mod_MagShear_Quality_04 | Advanced | +50% | +30% |
MagShot | 0002EB42 | 0012FFAB | 0 | mod_MagShot_Quality_01 | (none) | ||
MagShot | 0002EB42 | 001301E7 | 27 | mod_MagShot_Quality_02 | Calibrated | +49% | +12.5% |
MagShot | 0002EB42 | 001301E8 | 37 | mod_MagShot_Quality_03 | Refined | +55.% | +27.5% |
MagShot | 0002EB42 | 001301E9 | 47 | mod_MagShot_Quality_04 | Advanced | +66% | +25% |
MagSniper | 0002EB45 | 00131574 | 0 | mod_MagSniper_Quality_01 | (none) | ||
MagSniper | 0002EB45 | 00131575 | 50 | mod_MagSniper_Quality_02 | Calibrated | +30.5% | +25% |
MagSniper | 0002EB45 | 00131BFB | 60 | mod_MagSniper_Quality_03 | Refined | +36.3% | +15% |
MagSniper | 0002EB45 | 00131D43 | 70 | mod_MagSniper_Quality_04 | Advanced | +44% | +10% |
MagStorm | 0026035E | 001301EE | 0 | mod_MagStorm_Quality_01 | (none) | ||
MagStorm | 0026035E | 001301EF | 45 | mod_MagStorm_Quality_02 | Calibrated | +33% | +12.5% |
MagStorm | 0026035E | 001301F0 | 55 | mod_MagStorm_Quality_03 | Refined | +44% | +32.5% |
MagStorm | 0026035E | 001308D4 | 65 | mod_MagStorm_Quality_04 | Advanced | +44% | +10% |
Microgun | 000546CD | 001BDC3C | 0 | mod_Microgun_Quality_01 | (none) | ||
Microgun | 000546CD | 001BDC3D | 40 | mod_Microgun_Quality_02 | Calibrated | +33% | +37.5% |
Microgun | 000546CD | 001BDC3E | 50 | mod_Microgun_Quality_03 | Refined | +44% | +25% |
Microgun | 000546CD | 001BDC3F | 60 | mod_Microgun_Quality_04 | Advanced | +44% | +25% |
Novalight | 0026D967 | 0028F439 | 0 | mod_Novalight_Quality_01 | (none) | ||
Novalight | 0026D967 | 0028F43A | 22 | mod_Novalight_Quality_02 | Calibrated | +58.% | +75% |
Novalight | 0026D967 | 0028F43B | 32 | mod_Novalight_Quality_03 | Refined | +67% | +75% |
Novalight | 0026D967 | 0028F43C | 42 | mod_Novalight_Quality_04 | Advanced | +76% | +50% |
Orion_Hunter | 00035745 | 001BDC25 | 0 | mod_Orion_Quality_01 | (none) | ||
Orion_Hunter | 00035745 | 001BDC26 | 22 | mod_Orion_Quality_02 | Calibrated | +59.3% Energy | +87.5% |
Orion_Hunter | 00035745 | 001BDC27 | 32 | mod_Orion_Quality_03 | Refined | +63% Energy | +62.5% |
Orion_Hunter | 00035745 | 001BDC28 | 42 | mod_Orion_Quality_04 | Advanced | +78% Energy | +75% |
Pacifier | 002953F8 | 0012FD35 | 0 | mod_Pacifier_Quality_01 | (none) | ||
Pacifier | 002953F8 | 0012FD36 | 23 | mod_Pacifier_Quality_02 | Calibrated | +56.% | +87.5% |
Pacifier | 002953F8 | 0012FD37 | 33 | mod_Pacifier_Quality_03 | Refined | +63% | +37.5% |
Pacifier | 002953F8 | 0012FD38 | 43 | mod_Pacifier_Quality_04 | Advanced | +75% | +25% |
pumpshotgun | 00278F74 | 0028FC0F | 0 | mod_Pumpshotgun_Quality_01 | (none) | ||
pumpshotgun | 00278F74 | 0028FC10 | 20 | mod_Pumpshotgun_Quality_02 | Calibrated | +63% | +100% |
pumpshotgun | 00278F74 | 0028FC11 | 30 | mod_Pumpshotgun_Quality_03 | Refined | +73% | +50% |
pumpshotgun | 00278F74 | 0028FC12 | 40 | mod_Pumpshotgun_Quality_04 | Advanced | +83.6% | +100% |
Rattler | 00040826 | 0028FC33 | 0 | mod_Rattler_Quality_01 | (none) | ||
Rattler | 00040826 | 0028FC34 | 7 | mod_Rattler_Quality_02 | Calibrated | +70% | +75% |
Rattler | 00040826 | 0028FC37 | 17 | mod_Rattler_Quality_03 | Refined | +120% | +375% |
Razorback | 00000FD6 | 0028FC41 | 0 | mod_Razorback_Quality_01 | (none) | ||
Razorback | 00000FD6 | 0028FC42 | 26 | mod_Razorback_Quality_02 | Calibrated | +49% | +75% |
Razorback | 00000FD6 | 0028FC43 | 36 | mod_Razorback_Quality_03 | Refined | +59% | +25% |
Razorback | 00000FD6 | 0028FC44 | 46 | mod_Razorback_Quality_04 | Advanced | +67% | +25% |
Regulator | 0002CB5F | 0028FC3A | 0 | mod_Regulator_Quality_01 | (none) | ||
Regulator | 0002CB5F | 0028FC3B | 24 | mod_Regulator_Quality_02 | Calibrated | +54% | +87.5% |
Regulator | 0002CB5F | 0028FC3C | 34 | mod_Regulator_Quality_03 | Refined | +60% | +50% |
Regulator | 0002CB5F | 0028FC3D | 44 | mod_Regulator_Quality_04 | Advanced | +71% | +12.5% |
Rocketlauncher | 0026D970 | 001BDC44 | 0 | mod_Rocketlauncher_Quality_01 | (none) | ||
Rocketlauncher | 0026D970 | 001BDC45 | 50 | mod_Rocketlauncher_Quality_02 | Calibrated | +15 Damage | +17.5% |
Rocketlauncher | 0026D970 | 001BDC46 | 60 | mod_Rocketlauncher_Quality_03 | Refined | +15 Damage | +20% |
Rocketlauncher | 0026D970 | 001BDC47 | 70 | mod_Rocketlauncher_Quality_04 | Advanced | +15 Damage | +5% |
RussianAssaultRifle | 0026ED2A | 0028FC17 | 0 | mod_RussianAssaultRifle_Quality_01 | (none) | ||
RussianAssaultRifle | 0026ED2A | 0028FC18 | 32 | mod_RussianAssaultRifle_Quality_02 | Calibrated | +40% | +30% |
RussianAssaultRifle | 0026ED2A | 0028FC19 | 42 | mod_RussianAssaultRifle_Quality_03 | Refined | +53.3% | +20% |
RussianAssaultRifle | 0026ED2A | 0028FC1A | 52 | mod_RussianAssaultRifle_Quality_04 | Advanced | +53.33% | +42.5% |
RussianHuntingRifle | 0021BBCD | 0028FC1D | 0 | mod_RussianHuntingRifle_Quality_01 | (none) | ||
RussianHuntingRifle | 0021BBCD | 0028FC1E | 20 | mod_RussianHuntingRifle_Quality_02 | Calibrated | +63.3% | +75% |
RussianHuntingRifle | 0021BBCD | 0028FC1F | 30 | mod_RussianHuntingRifle_Quality_03 | Refined | +73.3% | +75% |
RussianHuntingRifle | 0021BBCD | 0028FC20 | 40 | mod_RussianHuntingRifle_Quality_04 | Advanced | +83.3% | +37.5% |
Shotty | 0026D960 | 0012FD3E | 0 | mod_Shotty_Quality_01 | (none) | ||
Shotty | 0026D960 | 0012FD3F | 25 | mod_Shotty_Quality_02 | Calibrated | +52% | +52.5% |
Shotty | 0026D960 | 0012FD40 | 35 | mod_Shotty_Quality_03 | Refined | +60% | +35% |
Shotty | 0026D960 | 0012FD41 | 45 | mod_Shotty_Quality_04 | Advanced | +68% | +37.5% |
Sidestar | 0026D95D | 001BDC2D | 0 | mod_Sidestar_Quality_01 | (none) | ||
Sidestar | 0026D95D | 001BDC2E | 13 | mod_Sidestar_Quality_02 | Calibrated | +92% | +175% |
Sidestar | 0026D95D | 001BDC2F | 23 | mod_Sidestar_Quality_03 | Refined | +108.3% | +325% |
Solstice | 0026D961 | 0012FD21 | 0 | mod_Solstice_Quality_01 | (none) | ||
Solstice | 0026D961 | 0012FD23 | 8 | mod_Solstice_Quality_02 | Calibrated | +80% Energy | +37.5% |
Solstice | 0026D961 | 0012FD24 | 18 | mod_Solstice_Quality_03 | Refined | +120% Energy | +162.5% |
Solstice | 0026D961 | 0012FD25 | 28 | mod_Solstice_Quality_04 | Advanced | +140% Energy | +150% |
Tombstone | 0002EB36 | 0028FC25 | 0 | mod_Tombstone_Quality_01 | (none) | ||
Tombstone | 0002EB36 | 0028FC26 | 25 | mod_Tombstone_Quality_02 | Calibrated | +53% | +105% |
Tombstone | 0002EB36 | 0028FC27 | 35 | mod_Tombstone_Quality_03 | Refined | +58.% | +32.5% |
Tombstone | 0002EB36 | 0028FC28 | 45 | mod_Tombstone_Quality_04 | Advanced | +68% | +37.5% |
UrbanEagle | 0026D96D | 001BDC34 | 0 | mod_UrbanEagle_Quality_01 | (none) | ||
UrbanEagle | 0026D96D | 001BDC35 | 26 | mod_UrbanEagle_Quality_02 | Calibrated | +49% | +75% |
UrbanEagle | 0026D96D | 001BDC36 | 36 | mod_UrbanEagle_Quality_03 | Refined | +59% | +75% |
UrbanEagle | 0026D96D | 001BDC37 | 46 | mod_UrbanEagle_Quality_04 | Advanced | +67% | +25% |
XM2311 | 0024561C | 0028FC2C | 0 | mod_XM2311_Quality_01 | (none) | ||
XM2311 | 0024561C | 0028FC2D | 27 | mod_XM2311_Quality_02 | Calibrated | +47% | +37.5% |
XM2311 | 0024561C | 0028FC2E | 37 | mod_XM2311_Quality_03 | Refined | +56.% | +32.5% |
XM2311 | 0024561C | 0028FC2F | 47 | mod_XM2311_Quality_04 | Advanced | +67% | +17.5% |
Weapon Tier Notes[edit]
- There is no Superior Tier for any weapon, only armors have that tier.
- Some weapons like the EON and Sidestar do not have an Advanced tier. Other weapons lack tiers entirely.
- Weapon quality tiers do not have an attachment point. So you can attach as many as desired to a weapon. You can even attach tiers from other weapons. This can lead to undesired results if you are not careful.
- Weapon tiers are cumulative. An Advanced Regulator will have the Calibrated and Refined OMODs attached to it in addition to the Advanced one.
- You can see if a tier is already attached to a weapon by using the HasKeyword <WeaponQualityKywd> function in the developer console. For example HasKeyword 6288f will show if the weapon has a Calibrated tier attached. HasKeyword 62891 will return 1 if the Refined tier is attached. HasKeyword 6288d checks for the Advanced tier. These can be combined into a bat file to inspect tiers at a glance.
- The Lawgiver "Sniper High" variant appears to have a bug that allows the vanilla game (v1.7.29) to assign multiple tiers to the same weapon. The Calibrated and Refined tiers are guaranteed to be assigned to this variant, along with potentially a duplicate Refined tier and a standard (none) tier. This would result in the weapon having a notably higher damage value than a regular Refined Lawgiver. This bug is unconfirmed.
- The Bridger and Rocket Launcher tier modify the base damage value instead of the damage multiplier. Since the game will always have various multipliers in effect, this causes their damage increase to be multiplied beyond the value shown here.