Starfield:Leveling
Leveling is how the Player advances and increases their skills. Upon each level up, a new Skill can be selected, which increases the ability of the player in various ways (combat, social), or unlocks new features. Also the player's health pool increases. It is unclear if leveling has other effects outside of skills and health.
Gaining Levels[edit]
Various actions grant XP. As you gain XP, you progress to new levels based on the amount of XP that you have.
The amount of XP needed to level from one level to the next is described in the formula previousXp + roundTo5(751+(0.0015*currentLevel))[1]
XP and Health per level[edit]
Level | Total XP | XP to next level | Total Health | Health from last level |
---|---|---|---|---|
1 | 0 | 200 | 205 | 205 |
2 | 200 | 275 | 225 | 20 |
3 | 475 | 350 | 245 | 20 |
4 | 825 | 425 | 265 | 20 |
5 | 1,250 | 500 | 285 | 20 |
6 | 1,750 | 580 | 305 | 20 |
7 | 2,330 | 660 | 325 | 20 |
8 | 2,990 | 740 | 345 | 20 |
9 | 3,730 | 820 | 365 | 20 |
10 | 4,550 | 900 | 385 | 20 |
11 | 5,450 | 980 | 405 | 20 |
12 | 6,430 | 1,060 | 425 | 20 |
13 | 7,490 | 1,140 | 445 | 20 |
14 | 8,630 | 1,220 | 465 | 20 |
15 | 9,850 | 1,305 | 485 | 20 |
16 | 11,155 | 1,390 | 505 | 20 |
17 | 12,545 | 1,475 | 525 | 20 |
18 | 14,020 | 1,560 | 545 | 20 |
19 | 15,580 | 1,645 | 565 | 20 |
20 | 17,225 | 1,730 | 585 | 20 |
21 | 18,955 | 1,815 | 605 | 20 |
22 | 20,770 | 1,900 | 625 | 20 |
23 | 22,670 | 1,985 | 645 | 20 |
24 | 24,655 | 2,075 | 665 | 20 |
25 | 26,730 | 2,165 | 685 | 20 |
26 | 28,895 | 2,255 | 705 | 20 |
27 | 31,150 | 2,345 | 725 | 20 |
28 | 33,495 | 2,435 | 745 | 20 |
29 | 35,930 | 2,525 | 765 | 20 |
30 | 38,455 | 2,615 | 785 | 20 |
31 | 41,070 | 2,705 | 805 | 20 |
32 | 43,775 | 2,795 | 825 | 20 |
33 | 46,570 | 2,890 | 845 | 20 |
34 | 49,460 | 2,985 | 865 | 20 |
35 | 52,445 | 3,080 | 885 | 20 |
36 | 55,525 | 3,175 | 905 | 20 |
37 | 58,700 | 3,270 | 925 | 20 |
38 | 61,970 | 3,365 | 945 | 20 |
39 | 65,335 | 3,460 | 965 | 20 |
40 | 68,795 | 3,555 | 985 | 20 |
41 | 72,350 | 3,655 | 1,005 | 20 |
42 | 76,005 | 3,755 | 1,025 | 20 |
43 | 79,760 | 3,855 | 1,045 | 20 |
44 | 83,615 | 3,955 | 1,065 | 20 |
45 | 87,570 | 4,055 | 1,085 | 20 |
46 | 91,625 | 4,155 | 1,105 | 20 |
47 | 95,780 | 4,255 | 1,125 | 20 |
48 | 100,035 | 4,355 | 1,145 | 20 |
49 | 104,390 | 4,460 | 1,165 | 20 |
50 | 108,850 | 4,565 | 1,185 | 20 |
51 | 113,415 | 4,670 | 1,205 | 20 |
52 | 118,085 | 4,775 | 1,225 | 20 |
53 | 122,860 | 4,880 | 1,245 | 20 |
54 | 127,740 | 4,985 | 1,265 | 20 |
55 | 132,725 | 5,090 | 1,285 | 20 |
56 | 137,815 | 5,200 | 1,305 | 20 |
57 | 143,015 | 5,310 | 1,325 | 20 |
58 | 148,325 | 5,420 | 1,345 | 20 |
59 | 153,745 | 5,530 | 1,365 | 20 |
60 | 159,275 | 5,640 | 1,385 | 20 |
61 | 164,915 | 5,750 | 1,405 | 20 |
62 | 170,665 | 5,860 | 1,425 | 20 |
63 | 176,525 | 5,975 | 1,445 | 20 |
64 | 182,500 | 6,090 | 1,465 | 20 |
65 | 188,590 | 6,205 | 1,485 | 20 |
66 | 194,795 | 6,320 | 1,505 | 20 |
67 | 201,115 | 6,435 | 1,525 | 20 |
68 | 207,550 | 6,550 | 1,545 | 20 |
69 | 214,100 | 6,665 | 1,565 | 20 |
70 | 220,765 | 6,785 | 1,585 | 20 |
71 | 227,550 | 6,905 | 1,605 | 20 |
72 | 234,455 | 7,025 | 1,625 | 20 |
73 | 241,480 | 7,145 | 1,645 | 20 |
74 | 248,625 | 7,265 | 1,665 | 20 |
75 | 255,890 | 7,385 | 1,685 | 20 |
76 | 263,275 | 7,510 | 1,705 | 20 |
77 | 270,785 | 7,635 | 1,725 | 20 |
78 | 278,420 | 7,760 | 1,745 | 20 |
79 | 286,180 | 7,885 | 1,765 | 20 |
80 | 294,065 | 8,010 | 1,785 | 20 |
81 | 302,075 | 8,135 | 1,805 | 20 |
82 | 310,210 | 8,265 | 1,825 | 20 |
83 | 318,475 | 8,395 | 1,845 | 20 |
84 | 326,870 | 8,525 | 1,865 | 20 |
85 | 335,395 | 8,655 | 1,885 | 20 |
86 | 344,050 | 8,785 | 1,905 | 20 |
87 | 352,835 | 8,915 | 1,925 | 20 |
88 | 361,750 | 9,050 | 1,945 | 20 |
89 | 370,800 | 9,185 | 1,965 | 20 |
90 | 379,985 | 9,320 | 1,985 | 20 |
91 | 389,305 | 9,455 | 2,005 | 20 |
92 | 398,760 | 9,590 | 2,025 | 20 |
93 | 408,350 | 9,725 | 2,045 | 20 |
94 | 418,075 | 9,865 | 2,065 | 20 |
95 | 427,940 | 10,005 | 2,085 | 20 |
96 | 437,945 | 10,145 | 2,105 | 20 |
97 | 448,090 | 10,285 | 2,125 | 20 |
98 | 458,375 | 10,425 | 2,145 | 20 |
99 | 468,800 | 10,565 | 2,165 | 20 |
100 | 479,365 | 10,710 | 2,185 | 20 |
101 | 490,075 | 10,855 | 2,185 | 0 |
102 | 500,930 | 11,000 | 2,185 | 0 |
103 | 511,930 | 11,145 | 2,185 | 0 |
104 | 523,075 | 11,290 | 2,185 | 0 |
105 | 534,365 | 11,440 | 2,185 | 0 |
106 | 545,805 | 11,590 | 2,185 | 0 |
107 | 557,395 | 11,740 | 2,185 | 0 |
108 | 569,135 | 11,890 | 2,185 | 0 |
109 | 581,025 | 12,040 | 2,185 | 0 |
110 | 593,065 | 12,195 | 2,185 | 0 |
Maximum Level[edit]
There is no level cap in Starfield, however once level 325 is achieved leveling has no known effects as all skills will be at their max rank. To achieve level 325, a total of 2,375,955 XP will need to be obtained (11,310 more XP than the level before it).