Starfield:Leveled Lists

From Starfield Wiki
Jump to: navigation, search

Leveled Lists| are a data structure that Starfield uses to randomly spawn items, NPCs and other procedurally generated features. By default, the algorithm uniformly samples one element from the list, conditional on the level, where the it will sample from the elements restricted to the level that is closest to the player's level without exceeding it. Once the algorithm selects an element, it spawns one or more instances of the object, depending on the quantity associated with the element. An element can itself be a leveled list, in which case the sampling is recursive, where the quantity of the result is multiplied by the element's quantity. Some lists have a non-zero chance of spawning nothing. The behavior of the algorithm is modulated by the following flags:

  • All Levels: The algorithm samples from all objects with a level less than the player's level, not just those with the highest level among them
  • Each: When sampling from a child list, the algorithm uses the element's quantity to determine how many times to independently sample from the child list, instead of multiplying it by the quantity returned from a single sampling
  • Use All: The algorithm spawns a single object from every element in the list, with randomness potentially persisting from the sampling of child lists

Items[edit]

Ammo[edit]

Any Ammo
(LL_Ammo_Any_Leveled)
(LL_Ammo_Any_Leveled_NoXPL excludes 40mm XPL)
(All Levels)
Level Item Ammo List Quantities
1 Caseless Shotgun Shell LL_Ammo_Shotshell 10 / 15 / 20 / 25 / 30
1 3kV LZR Cartridge LL_Ammo_Laser 11 / 15 / 19 / 23 / 27
1 7.77mm Caseless LL_Ammo_777mm 5 / 7 / 10 / 13 / 16
1 .27 Caliber LL_Ammo_27Caliber 14 / 18 / 22 / 26 / 30
3 6.5mm CT LL_Ammo_65mm 10 / 14 / 18 / 22 / 26
4 1.5kV LZR Cartridge LL_Ammo_LaserSmall 18 / 24 / 30 / 36 / 42
5 15x25 CLL Shotgun Shell LL_Ammo_ShotshellCLL 12 / 17 / 22 / 27 / 32
5 .43 Ultramag LL_Ammo_43Ultramag 9 / 13 / 17 / 21 / 25
8 12g Shotgun Shell LL_Ammo_PumpShotgun 6 / 10 / 14 / 18 / 22
8 12.5mm ST Rivet LL_Ammo_Rivet 6 / 12 / 18 / 24 / 30
8 9x39mm LL_Ammo_9x39Caliber 18 / 22 / 26 / 30 / 34
9 Light Particle Fuse LL_Ammo_ParticleFuseLight 16 / 22 / 28 / 34
10 Heavy Particle Fuse LL_Ammo_ParticleFuseHeavy 16 / 26 / 36 / 46 / 56
11 7.5mm Whitehot LL_Ammo_75mmWhitehot 7 / 11 / 15 / 19 / 23
12 .43 MI Array LL_Ammo_MIArray43 12 / 16 / 20 / 24 / 28
12 .45 Caliber ACP LL_Ammo_45Caliber 7 / 11 / 15 / 19 / 23
13 40mm XPL LL_Ammo_40mmXPL 1 / 2 / 3 / 4 / 5
14 7.62x39mm LL_Ammo_762mm 20 / 28 / 36 / 42 / 50
15 65mm MI Array LL_Ammo_MIArray65 8 / 16 / 24 / 32
19 .50 Caliber Caseless LL_Ammo_50Caliber 12 / 16 / 20 / 24 / 28
20 .50 MI Array LL_Ammo_MIArray50 40 / 60 / 80 / 100 / 120

Manufactured Components[edit]

Small Manufactured Component
(All Levels)
Level Item
1 Comm Relay
1 Zero Wire
1 Zero Wire (yes, twice)
1 Tau Grade Rheostat
1 Reactive Gauge
1 Isotopic Coolant
1 Isocentered Magnet
6 Zero-G Gimbal
6 Supercooled Magnet
6 Positron Battery
12 Microsecond Regulator